Home

Airline Seat Utilization By Carrier

Continental Micronesia (Pacific) CS

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Continental Air Lines Inc. (Pacific) CO   Corse Air International (International) CYQ

  Date Seats Passengers Utilization
12010 1,814,887 1,314,569 72%
22009 1,722,027 1,149,578 67%
32008 1,852,911 1,247,987 67%
42007 2,104,176 1,484,196 71%
52006 1,716,135 1,186,166 69%
62005 2,210,807 1,564,505 71%
72004 2,173,486 1,481,134 68%
82003 2,256,138 1,372,692 61%
92002 2,207,868 1,425,767 65%
102001 2,473,411 1,695,059 69%
112000 2,565,128 1,900,364 74%
121999 2,707,321 2,016,040 74%
131998 3,527,158 2,430,506 69%
141997 4,844,926 2,882,415 59%
151996 4,963,269 3,064,224 62%
161995 5,035,657 3,097,082 62%
171994 4,193,193 2,704,949 65%
181993 2,610,242 1,519,160 58%
Continental Air Lines Inc. (Pacific) CO Continental Micronesia (Pacific) CS Corse Air International (International) CYQ

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us