Home

Airline Seat Utilization By Carrier

Endeavor Air Inc. (Domestic) 9E

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Empire Airlines Inc. (Domestic) EM   Endeavor Air Inc. (Latin America) 9E

  Date Seats Passengers Utilization
12024 6,587,276 5,309,878 81%
22023 15,769,051 12,714,836 81%
32022 15,983,497 12,190,878 76%
42021 18,322,947 12,838,474 70%
52020 14,433,080 7,041,674 49%
62019 18,584,017 15,015,792 81%
72018 17,399,782 13,729,229 79%
82017 15,062,386 11,797,801 78%
92016 13,916,972 10,977,002 79%
102015 12,887,458 10,290,175 80%
112014 15,341,639 12,082,890 79%
122013 17,202,545 13,256,029 77%
132012 19,059,301 14,669,440 77%
142011 13,710,210 10,467,320 76%
152010 14,353,692 10,936,045 76%
162009 14,357,156 10,804,185 75%
172008 13,744,329 10,387,797 76%
182007 13,141,392 10,017,222 76%
192006 11,888,554 8,952,423 75%
202005 11,484,076 8,149,037 71%
212004 9,343,705 6,386,931 68%
222003 6,929,239 4,560,936 66%
232002 1,346,386 853,225 63%
Empire Airlines Inc. (Domestic) EM Endeavor Air Inc. (Domestic) 9E Endeavor Air Inc. (Latin America) 9E

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us