Home

Airline Seat Utilization By Carrier

Eva Airways Corporation (International) BR

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Eurowings GmbH (International) EW   Excel Airways (International) JN

  Date Seats Passengers Utilization
12024 1,026,270 902,488 88%
22023 2,239,454 2,044,003 91%
32022 720,183 474,207 66%
42021 432,197 121,177 28%
52020 890,914 471,310 53%
62019 2,308,998 1,931,910 84%
72018 2,366,493 1,983,671 84%
82017 2,382,446 1,881,325 79%
92016 2,044,994 1,678,006 82%
102015 1,752,745 1,464,533 84%
112014 1,520,540 1,236,749 81%
122013 1,334,538 1,138,878 85%
132012 1,190,351 985,336 83%
142011 1,201,524 976,102 81%
152010 1,243,861 1,026,474 83%
162009 1,300,474 1,005,786 77%
172008 1,247,152 1,042,502 84%
182007 1,198,701 1,044,570 87%
192006 989,836 825,831 83%
202005 1,235,131 1,001,286 81%
212004 1,202,774 942,099 78%
222003 1,132,246 815,685 72%
232002 1,163,326 904,327 78%
242001 1,129,998 831,846 74%
252000 1,292,735 947,150 73%
261999 1,367,342 983,546 72%
271998 1,360,964 909,216 67%
281997 2,190,954 894,971 41%
291996 2,725,800 946,802 35%
301995 2,426,800 845,440 35%
311994 1,582,000 618,235 39%
321993 745,200 278,431 37%
Eurowings GmbH (International) EW Eva Airways Corporation (International) BR Excel Airways (International) JN

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us