Home

Airline Seat Utilization By Carrier

Executive Airlines (Latin America) OW

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Executive Airlines (Latin America) NA   ExpressJet Airlines Inc. (1) (Domestic) RU

  Date Seats Passengers Utilization
12012 1,289,152 776,427 60%
22011 1,592,640 951,695 60%
32010 1,926,463 1,195,180 62%
42009 2,074,426 1,207,597 58%
52008 2,638,906 1,570,053 59%
62007 2,884,842 1,809,371 63%
72006 2,290,248 1,446,533 63%
82005 3,013,498 1,857,791 62%
92004 3,803,256 2,323,382 61%
102003 4,093,380 2,353,472 57%
112002 2,557,882 1,530,756 60%
122001 2,524,120 1,436,131 57%
132000 2,439,780 1,378,867 57%
141999 541,308 281,276 52%
Executive Airlines (Latin America) NA Executive Airlines (Latin America) OW ExpressJet Airlines Inc. (1) (Domestic) RU

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us