Home

Airline Seat Utilization By Carrier

ExpressJet Airlines Inc. (1) (Domestic) RU

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Executive Airlines (Latin America) OW   ExpressJet Airlines Inc. (1) (Domestic) XE

  Date Seats Passengers Utilization
12006 10,576,091 8,125,174 77%
22005 20,070,191 14,879,452 74%
32004 18,260,335 12,804,704 70%
42003 16,185,764 10,896,251 67%
52002 14,355,023 8,986,492 63%
62001 13,241,176 8,136,087 61%
72000 12,379,804 7,617,404 62%
81999 10,752,839 6,584,178 61%
91998 9,790,338 5,689,928 58%
101997 9,025,786 4,922,642 55%
111996 8,320,852 4,166,267 50%
121995 7,891,563 3,752,410 48%
Executive Airlines (Latin America) OW ExpressJet Airlines Inc. (1) (Domestic) RU ExpressJet Airlines Inc. (1) (Domestic) XE

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us