Home

Airline Seat Utilization By Carrier

ExpressJet Airlines Inc. (Latin America) EV

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

ExpressJet Airlines Inc. (Domestic) EV   Express One International Inc. (International) JKQ

  Date Seats Passengers Utilization
12019 282,670 229,354 81%
22018 425,806 332,741 78%
32017 681,254 511,138 75%
42016 803,424 589,658 73%
52015 1,148,990 856,165 75%
62014 1,565,874 1,173,994 75%
72013 1,564,796 1,208,355 77%
82012 1,667,682 1,232,928 74%
92008 231,320 179,439 78%
102007 439,560 300,685 68%
112006 170,679 124,072 73%
122005 180,437 131,769 73%
ExpressJet Airlines Inc. (Domestic) EV ExpressJet Airlines Inc. (Latin America) EV Express One International Inc. (International) JKQ

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us