Home

Airline Seat Utilization By Carrier

Grant Aviation (Domestic) GV

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Grant Aviation (Domestic) GS   Great Lakes Airlines (Domestic) GLA

  Date Seats Passengers Utilization
12024 269,614 103,888 39%
22023 628,145 242,212 39%
32022 608,202 218,514 36%
42021 504,881 159,034 31%
52020 408,052 114,424 28%
62019 409,229 152,625 37%
72018 374,688 129,348 35%
82017 371,219 118,204 32%
92016 392,029 122,994 31%
102015 399,600 136,413 34%
112014 431,678 157,449 36%
122013 388,599 141,030 36%
132012 400,396 156,959 39%
142011 360,607 130,575 36%
152010 398,400 145,113 36%
162009 379,891 137,285 36%
172008 388,748 136,307 35%
182007 376,248 138,275 37%
Grant Aviation (Domestic) GS Grant Aviation (Domestic) GV Great Lakes Airlines (Domestic) GLA

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us