Home

Airline Seat Utilization By Carrier

Hawaiian Airlines Inc. (Pacific) HA

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Hawaiian Airlines Inc. (Domestic) HA   Hong Kong Airlines Limited (International) HX

  Date Seats Passengers Utilization
12024 549,949 400,878 73%
22023 1,214,079 948,748 78%
32022 605,484 336,072 56%
42020 389,667 284,547 73%
52019 1,599,334 1,365,621 85%
62018 1,651,368 1,371,977 83%
72017 1,609,702 1,312,879 82%
82016 1,365,523 1,080,988 79%
92015 1,280,815 975,080 76%
102014 1,356,437 1,006,923 74%
112013 1,456,466 1,040,994 71%
122012 1,078,820 819,340 76%
132011 679,585 529,801 78%
142010 244,334 193,494 79%
152009 216,093 149,012 69%
162008 185,258 118,607 64%
172001 212,052 136,920 65%
182000 243,617 168,514 69%
191992 359,511 206,956 58%
201991 343,951 183,416 53%
211990 372,210 221,026 59%
Hawaiian Airlines Inc. (Domestic) HA Hawaiian Airlines Inc. (Pacific) HA Hong Kong Airlines Limited (International) HX

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us