Home

Airline Seat Utilization By Carrier

Horizon Air (Domestic) QX

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Hong Kong Airlines Limited (International) HX   Horizon Air (Latin America) QX

  Date Seats Passengers Utilization
12024 2,507,012 1,999,101 80%
22023 5,351,540 4,383,515 82%
32022 7,165,356 5,600,703 78%
42021 8,417,304 5,992,481 71%
52020 7,203,280 3,778,813 52%
62019 9,980,244 7,847,897 79%
72018 9,360,100 7,230,008 77%
82017 9,002,732 7,058,663 78%
92016 10,087,100 7,804,824 77%
102015 10,102,984 7,961,483 79%
112014 9,724,504 7,525,578 77%
122013 9,176,012 7,181,932 78%
132012 8,938,740 6,796,556 76%
142011 8,907,146 6,752,032 76%
152010 9,830,028 7,088,597 72%
162009 10,189,557 7,061,719 69%
172008 10,795,674 7,621,779 71%
182007 10,814,277 7,788,916 72%
192006 9,522,045 6,964,331 73%
202005 9,509,175 6,789,396 71%
212004 9,226,353 6,226,117 67%
222003 8,322,010 5,200,902 62%
232002 8,288,178 5,076,830 61%
242001 7,964,632 4,893,120 61%
252000 8,702,621 5,281,806 61%
261999 8,612,611 5,264,261 61%
271998 7,686,870 4,674,673 61%
281997 6,600,689 3,957,169 60%
291996 6,945,659 4,054,767 58%
301995 7,121,432 4,116,956 58%
311994 6,352,082 3,826,459 60%
321993 5,691,085 3,104,137 55%
331992 5,341,577 2,761,201 52%
341991 4,751,173 2,365,496 50%
351990 4,460,967 2,161,234 48%
Hong Kong Airlines Limited (International) HX Horizon Air (Domestic) QX Horizon Air (Latin America) QX

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us