Home

Airline Seat Utilization By Carrier

JetBlue Airways (Domestic) B6

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Jet Airways (India) Limited (International) 9W   JetBlue Airways (Latin America) B6

  Date Seats Passengers Utilization
12024 14,978,368 12,081,273 81%
22023 39,488,147 32,192,008 82%
32022 38,238,267 30,423,733 80%
42021 29,693,433 23,132,269 78%
52020 21,811,917 12,047,167 55%
62019 43,927,768 36,059,931 82%
72018 41,078,702 33,984,057 83%
82017 39,386,008 32,504,040 83%
92016 37,315,317 31,341,316 84%
102015 34,300,315 28,664,699 84%
112014 31,866,340 26,558,999 83%
122013 31,450,040 25,950,812 83%
132012 30,032,700 24,950,423 83%
142011 28,247,500 23,026,636 82%
152010 26,356,000 21,237,530 81%
162009 26,145,750 20,294,175 78%
172008 28,039,750 21,924,532 78%
182007 27,255,216 21,358,736 78%
192006 23,106,872 18,449,596 80%
202005 17,398,764 14,628,794 84%
212004 14,026,584 11,667,184 83%
222003 10,749,630 9,011,863 84%
232002 7,155,092 5,748,011 80%
242001 4,329,289 3,114,393 72%
252000 1,682,911 1,143,659 68%
Jet Airways (India) Limited (International) 9W JetBlue Airways (Domestic) B6 JetBlue Airways (Latin America) B6

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us