Home

Airline Seat Utilization By Carrier

Lan Peru Airlines (International) LP

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Lan Ecuador (International) XL   Lauda Air Luftfahrt Ag (International) NG

  Date Seats Passengers Utilization
12024 394,685 342,606 87%
22023 748,617 638,151 85%
32022 556,390 477,764 86%
42021 599,701 416,218 69%
52020 258,878 174,754 68%
62019 642,891 550,987 86%
72018 649,127 562,691 87%
82017 704,792 619,999 88%
92016 712,121 624,797 88%
102015 669,479 585,543 87%
112014 629,132 555,370 88%
122013 715,529 614,239 86%
132012 530,212 450,501 85%
142011 441,025 369,158 84%
152010 404,201 314,060 78%
162009 319,317 248,560 78%
172008 328,347 259,776 79%
182007 324,162 258,202 80%
192006 193,005 145,262 75%
202005 291,659 196,009 67%
212004 223,016 137,907 62%
222003 178,698 112,218 63%
232002 168,086 102,283 61%
Lan Ecuador (International) XL Lan Peru Airlines (International) LP Lauda Air Luftfahrt Ag (International) NG

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us