Home

Airline Seat Utilization By Carrier

Miami Air International (Domestic) GL

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Mesaba Airlines (Domestic) XJ   Miami Air International (Domestic) MMQ

  Date Seats Passengers Utilization
12017 365,964 113,077 31%
22016 337,934 103,736 31%
32015 358,668 125,076 35%
42014 415,877 154,985 37%
52013 412,353 126,045 31%
62012 381,039 117,709 31%
72011 408,700 135,086 33%
82010 351,775 106,257 30%
92009 413,336 120,332 29%
102008 461,907 140,584 30%
112007 413,343 123,067 30%
122006 322,354 133,208 41%
132005 292,004 139,021 48%
Mesaba Airlines (Domestic) XJ Miami Air International (Domestic) GL Miami Air International (Domestic) MMQ

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us