Home

Airline Seat Utilization By Carrier

Midwest Airline, Inc. (Domestic) YX

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Midway Airlines Inc. (Domestic) JI   Mokulele Flight Services, Inc. (Domestic) 0KQ

  Date Seats Passengers Utilization
12009 1,015,443 800,002 79%
22008 4,214,148 3,071,242 73%
32007 5,609,038 4,180,606 75%
42006 5,480,424 4,020,441 73%
52005 4,833,604 3,318,192 69%
62004 3,947,033 2,461,081 62%
72003 3,645,970 2,228,775 61%
82002 3,934,252 2,249,430 57%
92001 3,989,292 2,271,425 57%
102000 3,879,777 2,274,105 59%
111999 3,719,828 2,266,548 61%
121998 3,234,988 1,958,892 61%
131997 2,960,740 1,770,474 60%
141996 2,674,408 1,605,041 60%
151995 2,505,508 1,502,664 60%
161994 2,234,940 1,253,263 56%
171993 1,846,364 1,017,531 55%
181992 1,618,272 859,762 53%
191991 1,586,824 826,711 52%
201990 1,535,164 819,904 53%
Midway Airlines Inc. (Domestic) JI Midwest Airline, Inc. (Domestic) YX Mokulele Flight Services, Inc. (Domestic) 0KQ

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us