Home

Airline Seat Utilization By Carrier

Monarch Airlines (International) ZB

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Mokulele Flight Services, Inc. (Domestic) MW   Morris Air Corporation (Domestic) KN

  Date Seats Passengers Utilization
12008 119,999 107,728 90%
22005 118,618 103,612 87%
32001 126,615 104,758 83%
42000 170,877 151,940 89%
51999 296,942 272,578 92%
61998 420,242 380,084 90%
71997 389,101 321,857 83%
81996 469,255 329,322 70%
91995 205,084 150,750 74%
101994 350,726 289,731 83%
111993 625,462 611,733 98%
121992 394,575 366,173 93%
131991 576,244 507,714 88%
141990 545,097 460,231 84%
Mokulele Flight Services, Inc. (Domestic) MW Monarch Airlines (International) ZB Morris Air Corporation (Domestic) KN

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us