Home

Airline Seat Utilization By Carrier

Mytravel Airways (International) RNQ

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Morris Air Corporation (Domestic) KN   Nationair (International) NAQ

  Date Seats Passengers Utilization
12007 275,472 218,676 79%
22006 221,568 188,239 85%
32005 255,280 233,821 92%
42004 318,240 288,796 91%
52003 324,396 281,667 87%
62002 387,299 315,600 81%
72001 573,641 435,289 76%
82000 488,348 396,694 81%
91999 469,831 376,984 80%
101998 491,245 388,516 79%
111997 567,184 398,173 70%
121996 571,352 364,514 64%
131995 433,200 283,101 65%
141994 289,600 201,087 69%
Morris Air Corporation (Domestic) KN Mytravel Airways (International) RNQ Nationair (International) NAQ

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us