Home

Airline Seat Utilization By Carrier

Pakistan International Airlines (International) PK

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Pacific Island Aviation (Domestic) OE   Pan American Airways Corp. (Domestic) PN

  Date Seats Passengers Utilization
12011 167,597 116,077 69%
22007 167,638 110,615 66%
32006 195,362 129,481 66%
42005 248,448 167,481 67%
52004 281,902 164,736 58%
62003 191,292 135,938 71%
72002 159,316 113,205 71%
82001 211,244 130,938 62%
92000 276,826 183,544 66%
101999 213,478 108,263 51%
111998 216,390 119,370 55%
121997 283,606 135,475 48%
131996 313,400 149,949 48%
141995 305,500 152,417 50%
151994 411,800 174,406 42%
161993 322,400 158,229 49%
171992 390,042 170,823 44%
181991 376,528 166,058 44%
191990 325,600 156,784 48%
Pacific Island Aviation (Domestic) OE Pakistan International Airlines (International) PK Pan American Airways Corp. (Domestic) PN

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us