Home

Airline Seat Utilization By Carrier

Philippine Airlines Inc. (International) PR

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Peninsula Airways Inc. (Domestic) PNA   Piedmont Airlines (Domestic) 17

  Date Seats Passengers Utilization
12024 495,168 407,496 82%
22023 1,198,179 1,025,143 86%
32022 990,136 761,034 77%
42021 570,167 231,379 41%
52020 803,866 465,654 58%
62019 1,534,480 1,206,884 79%
72018 1,259,714 1,008,406 80%
82017 1,268,779 928,587 73%
92016 1,198,198 861,827 72%
102015 1,003,026 711,077 71%
112014 897,193 715,013 80%
122013 916,133 712,568 78%
132012 1,068,263 800,481 75%
142011 1,078,245 859,338 80%
152010 1,139,912 934,091 82%
162009 1,073,289 838,450 78%
172008 1,214,787 975,242 80%
182007 1,152,722 934,645 81%
192006 837,308 657,902 79%
202005 1,156,922 888,739 77%
212004 1,122,729 863,022 77%
222003 884,582 653,005 74%
232002 973,877 773,685 79%
242001 951,679 711,876 75%
252000 918,851 691,147 75%
261999 645,960 432,612 67%
271998 547,565 381,502 70%
281997 1,211,224 687,001 57%
291996 823,816 596,661 72%
301995 816,672 612,096 75%
311994 875,328 598,137 68%
321993 1,089,496 723,424 66%
331992 1,080,000 732,056 68%
341991 952,400 611,687 64%
351990 734,328 503,095 69%
Peninsula Airways Inc. (Domestic) PNA Philippine Airlines Inc. (International) PR Piedmont Airlines (Domestic) 17

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us