Home

Airline Seat Utilization By Carrier

Porter Airlines, Inc. (International) PD

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Polskie Linie Lotnicze (International) LO   Potomac Air (Domestic) J7

  Date Seats Passengers Utilization
12024 323,516 274,992 85%
22023 1,035,857 801,250 77%
32022 869,278 608,864 70%
42021 204,388 107,032 52%
52019 1,286,786 907,661 71%
62018 1,287,822 903,236 70%
72017 1,352,054 890,622 66%
82016 1,349,168 901,073 67%
92015 1,304,990 815,213 62%
102014 1,292,410 791,725 61%
112013 1,193,096 716,924 60%
122012 1,169,280 669,724 57%
132011 951,020 550,493 58%
142010 843,150 395,589 47%
152009 577,080 219,899 38%
162008 228,150 109,720 48%
Polskie Linie Lotnicze (International) LO Porter Airlines, Inc. (International) PD Potomac Air (Domestic) J7

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us