Home

Airline Seat Utilization By Carrier

Shuttle America Corp. (Domestic) S5

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Servicios Avensa (International) VC   Shuttle America Corp. (Domestic) SHA

  Date Seats Passengers Utilization
12016 6,199,608 4,491,150 72%
22015 10,167,463 7,832,421 77%
32014 7,704,040 5,773,814 75%
42013 8,320,262 6,065,920 73%
52012 8,320,626 5,860,418 70%
62011 7,570,626 4,959,968 66%
72010 7,136,176 5,023,467 70%
82009 7,852,878 5,218,800 66%
92008 5,834,671 4,196,601 72%
102007 5,414,640 3,978,838 73%
112006 4,900,980 3,538,358 72%
122005 1,460,000 1,004,435 69%
Servicios Avensa (International) VC Shuttle America Corp. (Domestic) S5 Shuttle America Corp. (Domestic) SHA

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us