Home

Airline Seat Utilization By Carrier

Singapore Airlines Ltd. (International) SQ

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Silver Airways (Domestic) GLF   Skybus Airlines, Inc. (Domestic) SX

  Date Seats Passengers Utilization
12024 784,221 497,182 63%
22023 1,901,985 1,299,011 68%
32022 1,059,568 837,007 79%
42021 400,592 116,885 29%
52020 377,512 217,813 58%
62019 1,747,717 1,391,813 80%
72018 1,202,039 974,918 81%
82017 1,173,153 905,908 77%
92016 1,134,843 843,614 74%
102015 1,148,837 887,902 77%
112014 1,158,192 921,972 80%
122013 1,332,922 1,090,874 82%
132012 1,363,551 1,083,037 79%
142011 1,303,340 981,317 75%
152010 1,229,380 970,737 79%
162009 1,180,727 834,059 71%
172008 1,419,921 957,889 67%
182007 1,499,808 1,088,060 73%
192006 1,122,967 827,924 74%
202005 1,501,569 1,069,628 71%
212004 1,505,139 1,055,391 70%
222003 1,337,500 826,620 62%
232002 1,510,534 1,002,733 66%
242001 1,463,874 923,801 63%
252000 1,485,633 1,076,837 72%
261999 1,430,336 1,040,865 73%
271998 1,435,520 942,069 66%
281997 1,399,072 949,890 68%
291996 1,399,152 978,974 70%
301995 1,264,840 862,438 68%
311994 1,193,152 785,328 66%
321993 1,097,864 698,936 64%
331992 961,876 635,636 66%
341991 839,556 589,970 70%
351990 712,580 610,852 86%
Silver Airways (Domestic) GLF Singapore Airlines Ltd. (International) SQ Skybus Airlines, Inc. (Domestic) SX

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us