Home

Airline Seat Utilization By Carrier

SkyWest Airlines Inc. (Domestic) OO

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Skyway Airlines (Domestic) SKW   SkyWest Airlines Inc. (Domestic) SEA

  Date Seats Passengers Utilization
12024 20,471,858 16,010,264 78%
22023 47,829,892 38,302,493 80%
32022 49,308,382 39,810,095 81%
42021 49,268,953 35,407,246 72%
52020 40,893,079 23,362,857 57%
62019 53,385,870 42,302,200 79%
72018 49,563,217 38,868,821 78%
82017 45,274,127 35,619,079 79%
92016 38,100,403 30,616,071 80%
102015 36,251,030 29,521,402 81%
112014 34,111,622 27,540,954 81%
122013 34,262,091 27,093,891 79%
132012 33,004,642 26,063,909 79%
142011 31,770,608 24,501,678 77%
152010 32,137,529 24,327,825 76%
162009 28,757,818 21,329,032 74%
172008 28,885,622 20,914,963 72%
182007 29,728,434 22,099,144 74%
192006 25,433,880 19,302,045 76%
202005 23,137,504 16,577,944 72%
212004 19,387,647 13,445,639 69%
222003 15,810,130 10,767,750 68%
Skyway Airlines (Domestic) SKW SkyWest Airlines Inc. (Domestic) OO SkyWest Airlines Inc. (Domestic) SEA

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us