Home

Airline Seat Utilization By Carrier

South African Airways (International) SA

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

SkyWest Airlines Inc. (Latin America) OO   Southeast Airlines (Domestic) JX

  Date Seats Passengers Utilization
12019 423,255 327,243 77%
22018 405,304 312,439 77%
32017 416,165 306,773 74%
42016 420,561 317,285 75%
52015 389,150 287,656 74%
62014 384,032 297,613 77%
72013 413,207 314,238 76%
82012 409,835 315,507 77%
92011 405,675 320,049 79%
102010 369,006 285,612 77%
112009 361,807 255,242 71%
122008 440,858 325,623 74%
132007 413,040 310,545 75%
142006 391,294 271,011 69%
152005 494,687 363,031 73%
162004 452,373 353,353 78%
172003 499,656 354,700 71%
182002 448,189 316,691 71%
192001 619,583 377,244 61%
202000 568,089 350,026 62%
211999 505,594 298,089 59%
221998 440,676 273,422 62%
231997 406,032 251,912 62%
241996 297,018 191,796 65%
251995 224,536 172,961 77%
261994 213,860 122,101 57%
271993 206,474 111,940 54%
SkyWest Airlines Inc. (Latin America) OO South African Airways (International) SA Southeast Airlines (Domestic) JX

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us