Home

Airline On-Time Performance By Carrier

1995

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

1994   1996

  Carrier Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Southwest Airlines Co. (WN) 693,101 82.3 16.4 1.2 0.2
2Northwest Airlines Inc. (NW) 521,693 80.7 16.6 2.5 0.2
3US Airways Inc. (US) 778,835 79.8 18.2 1.8 0.2
4Continental Air Lines Inc. (CO) 434,425 79.5 18.2 2.0 0.2
5Summary  5,327,435 78.6 19.5 1.7 0.2
6United Air Lines Inc. (UA) 724,807 77.7 20.3 1.8 0.2
7America West Airlines Inc. (HP) 194,508 77.6 20.7 1.6 0.1
8American Airlines Inc. (AA) 688,471 77.5 20.6 1.6 0.2
9Alaska Airlines Inc. (AS) 135,124 76.7 21.5 1.4 0.4
10Delta Air Lines Inc. (DL) 884,019 76.2 22.3 1.4 0.1
11Trans World Airways LLC (TW) 272,452 74.3 23.1 2.3 0.3
1994 1995 1996

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us