Home

Airline On-Time Performance By Carrier

1996

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

1995   1997

  Carrier Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Southwest Airlines Co. (WN) 757,419 81.8 16.8 1.2 0.2
2Northwest Airlines Inc. (NW) 543,041 76.6 19.7 3.4 0.3
3Continental Air Lines Inc. (CO) 414,410 76.6 20.8 2.4 0.2
4US Airways Inc. (US) 728,534 75.7 21.3 2.8 0.3
5Summary  5,351,983 74.5 22.8 2.4 0.3
6United Air Lines Inc. (UA) 735,266 73.8 23.2 2.7 0.3
7American Airlines Inc. (AA) 655,539 72.2 25.2 2.2 0.3
8Delta Air Lines Inc. (DL) 888,306 71.2 26.6 1.9 0.2
9America West Airlines Inc. (HP) 203,001 70.8 26.6 2.3 0.2
10Alaska Airlines Inc. (AS) 144,291 68.6 28.8 2.2 0.3
11Trans World Airways LLC (TW) 282,176 68.5 27.2 4.0 0.3
1995 1996 1997

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us