Home

Airline On-Time Performance By Carrier

1999

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

1998   2000

  Carrier Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Trans World Airways LLC (TW) 275,830 80.9 17.1 1.8 0.2
2Southwest Airlines Co. (WN) 853,683 80.0 18.9 0.9 0.2
3Northwest Airlines Inc. (NW) 537,180 79.9 17.4 2.3 0.3
4Delta Air Lines Inc. (DL) 914,130 78.0 19.4 2.4 0.2
5Continental Air Lines Inc. (CO) 400,014 76.6 21.1 2.1 0.3
6Summary  5,527,884 76.1 20.9 2.8 0.2
7United Air Lines Inc. (UA) 774,370 74.4 21.8 3.5 0.2
8American Airlines Inc. (AA) 692,653 73.5 22.0 4.2 0.3
9US Airways Inc. (US) 714,430 71.4 23.8 4.5 0.3
10Alaska Airlines Inc. (AS) 156,098 71.0 25.2 3.4 0.4
11America West Airlines Inc. (HP) 209,496 69.5 27.9 2.5 0.2
1998 1999 2000

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us