Home

Airline On-Time Performance By Carrier

2000

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

1999   2001

  Carrier Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Aloha Air Cargo (KH) 11,036 90.6 7.8 1.6 0.0
2Continental Air Lines Inc. (CO) 393,036 78.1 19.8 1.9 0.2
3Northwest Airlines Inc. (NW) 551,337 77.4 19.6 2.8 0.3
4Trans World Airways LLC (TW) 267,131 76.9 21.0 2.0 0.2
5Delta Air Lines Inc. (DL) 908,029 75.3 21.0 3.5 0.2
6Southwest Airlines Co. (WN) 911,699 75.2 23.6 1.0 0.2
7American Airlines Inc. (AA) 742,265 72.9 22.8 4.0 0.4
8Summary  5,683,047 72.6 23.9 3.3 0.3
9US Airways Inc. (US) 748,624 72.3 23.6 3.7 0.3
10Alaska Airlines Inc. (AS) 154,171 68.1 26.7 4.9 0.4
11America West Airlines Inc. (HP) 219,160 65.5 30.1 4.3 0.1
12United Air Lines Inc. (UA) 776,559 61.4 32.7 5.7 0.2
1999 2000 2001

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us