Home

Airline On-Time Performance By Carrier

2001

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

2000   2002

  Carrier Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Aloha Air Cargo (KH) 53,798 84.2 13.1 2.8 0.0
2Southwest Airlines Co. (WN) 957,145 81.7 16.2 1.8 0.2
3Trans World Airways LLC (TW) 244,721 80.8 16.7 2.3 0.2
4Continental Air Lines Inc. (CO) 377,281 80.7 16.1 2.9 0.2
5Northwest Airlines Inc. (NW) 533,045 79.7 16.8 3.3 0.3
6US Airways Inc. (US) 688,748 78.2 17.2 4.4 0.2
7Delta Air Lines Inc. (DL) 835,236 78.0 17.8 3.9 0.2
8Summary  5,967,780 77.4 18.5 3.9 0.2
9American Airlines Inc. (AA) 716,985 75.9 19.4 4.5 0.3
10America West Airlines Inc. (HP) 209,979 74.8 22.0 3.0 0.1
11United Air Lines Inc. (UA) 704,977 73.5 21.4 4.9 0.2
12American Eagle Airlines Inc. (MQ) 489,418 71.0 21.7 7.2 0.2
13Alaska Airlines Inc. (AS) 156,447 69.0 26.9 3.7 0.3
2000 2001 2002

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us