Home

Airline On-Time Performance By Destination Airport

1988

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

1987   1989

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Dallas, TX: Dallas Love Field (DAL) 36,154 91.8 7.6 0.6 0.0
2El Paso, TX: El Paso International (ELP) 23,586 88.0 11.6 0.3 0.0
3Albuquerque, NM: Albuquerque International Sunport (ABQ) 31,334 86.3 13.1 0.5 0.1
4Tulsa, OK: Tulsa International (TUL) 25,057 86.0 13.1 0.8 0.1
5Houston, TX: William P Hobby (HOU) 57,182 85.8 13.4 0.7 0.1
6Oklahoma City, OK: Will Rogers World (OKC) 25,129 85.8 13.0 1.0 0.2
7Colorado Springs, CO: City of Colorado Springs Municipal (COS) 10,357 85.7 12.8 1.3 0.2
8Austin, TX: Austin - Bergstrom International (AUS) 28,426 85.5 13.8 0.6 0.1
9San Jose, CA: Norman Y. Mineta San Jose International (SJC) 45,549 85.3 13.9 0.7 0.2
10Nashville, TN: Nashville International (BNA) 55,408 85.2 14.0 0.7 0.1
11Savannah, GA: Savannah/Hilton Head International (SAV) 10,857 85.1 13.2 1.4 0.3
12San Antonio, TX: San Antonio International (SAT) 33,367 85.1 14.3 0.5 0.1
13Ontario, CA: Ontario International (ONT) 33,967 85.0 14.1 0.7 0.2
14Las Vegas, NV: McCarran International (LAS) 72,140 85.0 14.5 0.5 0.1
15Phoenix, AZ: Phoenix Sky Harbor International (PHX) 122,518 84.7 14.7 0.5 0.1
16Burbank, CA: Bob Hope (BUR) 23,060 84.6 14.5 0.7 0.1
17Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 220,252 84.5 14.7 0.6 0.1
18Sacramento, CA: Sacramento International (SMF) 27,349 84.4 14.4 0.8 0.3
19Raleigh/Durham, NC: Raleigh-Durham International (RDU) 61,328 84.4 14.1 1.0 0.5
20Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 14,820 84.2 14.9 0.8 0.1
21Salt Lake City, UT: Salt Lake City International (SLC) 67,726 84.2 15.3 0.4 0.0
22Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 18,363 84.0 14.8 1.0 0.1
23Omaha, NE: Eppley Airfield (OMA) 17,767 84.0 14.8 1.0 0.2
24Oakland, CA: Metropolitan Oakland International (OAK) 28,313 83.7 15.5 0.6 0.2
25Washington, DC: Washington Dulles International (IAD) 50,696 83.6 15.0 1.1 0.3
26Santa Ana, CA: John Wayne Airport-Orange County (SNA) 30,360 83.1 15.6 0.8 0.5
27Tucson, AZ: Tucson International (TUS) 18,014 83.0 16.5 0.5 0.0
28Wichita, KS: Wichita Mid-Continent (ICT) 11,657 82.7 16.2 0.9 0.2
29Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 260,571 82.0 16.6 1.2 0.3
30Des Moines, IA: Des Moines International (DSM) 13,283 81.9 16.9 1.0 0.2
31Louisville, KY: Louisville International-Standiford Field (SDF) 23,403 81.8 17.2 0.9 0.1
32Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 61,917 81.6 17.6 0.7 0.1
33Kansas City, MO: Kansas City International (MCI) 44,516 81.4 17.5 1.0 0.2
34Jacksonville, FL: Jacksonville International (JAX) 23,909 81.2 17.7 0.9 0.3
35Los Angeles, CA: Los Angeles International (LAX) 169,665 81.2 18.1 0.6 0.1
36San Diego, CA: San Diego International (SAN) 60,753 80.9 18.2 0.6 0.3
37Reno, NV: Reno/Tahoe International (RNO) 19,295 80.9 18.3 0.5 0.3
38Charlotte, NC: Charlotte Douglas International (CLT) 102,235 80.7 18.0 0.9 0.4
39Syracuse, NY: Syracuse Hancock International (SYR) 31,584 80.6 17.9 1.2 0.2
40Houston, TX: George Bush Intercontinental/Houston (IAH) 86,685 80.6 18.4 0.7 0.3
41Sarasota/Bradenton, FL: Sarasota/Bradenton International (SRQ) 11,636 80.3 18.8 0.7 0.3
42Charleston, SC: Charleston AFB/International (CHS) 13,858 80.3 18.5 1.0 0.3
43Honolulu, HI: Honolulu International (HNL) 15,504 80.3 18.9 0.4 0.4
44Columbia, SC: Columbia Metropolitan (CAE) 10,599 80.2 18.0 1.5 0.3
45Memphis, TN: Memphis International (MEM) 75,965 80.1 18.5 1.1 0.2
46Indianapolis, IN: Indianapolis International (IND) 36,961 80.0 19.2 0.7 0.2
47 (Summary) 5,201,683 80.0 18.8 1.0 0.3
48New Orleans, LA: Louis Armstrong New Orleans International (MSY) 40,540 80.0 19.2 0.5 0.2
49Rochester, NY: Greater Rochester International (ROC) 22,447 80.0 18.8 1.0 0.2
50Buffalo, NY: Buffalo Niagara International (BUF) 27,430 79.9 18.8 1.2 0.2
51Milwaukee, WI: General Mitchell International (MKE) 22,766 79.8 18.7 1.3 0.2
52San Juan, PR: Luis Munoz Marin International (SJU) 16,896 79.6 19.5 0.5 0.3
53Norfolk, VA: Norfolk International (ORF) 26,768 79.6 19.1 1.2 0.2
54Columbus, OH: Port Columbus International (CMH) 26,505 79.5 19.4 1.0 0.1
55Spokane, WA: Spokane International (GEG) 10,532 79.5 18.7 1.2 0.6
56Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 67,490 79.4 19.4 0.9 0.2
57Tampa, FL: Tampa International (TPA) 59,699 79.4 19.6 0.7 0.3
58Cleveland, OH: Cleveland-Hopkins International (CLE) 58,669 79.0 19.8 0.9 0.3
59Miami, FL: Miami International (MIA) 73,334 78.7 20.1 0.8 0.5
60Denver, CO: Denver International (DEN) 163,591 78.5 20.3 0.9 0.3
61Washington, DC: Ronald Reagan Washington National (DCA) 88,879 78.4 19.7 1.3 0.6
62Hartford, CT: Bradley International (BDL) 30,620 78.2 20.5 1.1 0.3
63St. Louis, MO: Lambert-St. Louis International (STL) 130,206 77.8 20.9 1.0 0.3
64Dayton, OH: James M Cox/Dayton International (DAY) 35,553 77.6 21.3 0.9 0.2
65Greensboro/High Point, NC: Piedmont Triad International (GSO) 21,744 77.6 20.3 1.7 0.3
66Richmond, VA: Richmond International (RIC) 17,580 77.6 20.9 1.2 0.3
67Chicago, IL: Chicago Midway International (MDW) 19,220 77.6 20.4 1.8 0.3
68Fort Myers, FL: Southwest Florida International (RSW) 17,439 77.4 21.6 0.6 0.4
69Portland, OR: Portland International (PDX) 38,721 77.4 21.7 0.6 0.2
70Detroit, MI: Detroit Metro Wayne County (DTW) 111,712 77.3 21.0 1.3 0.3
71Pittsburgh, PA: Pittsburgh International (PIT) 119,833 77.0 22.1 0.8 0.1
72Minneapolis, MN: Minneapolis-St Paul International (MSP) 97,202 77.0 21.1 1.5 0.4
73New York, NY: LaGuardia (LGA) 114,026 76.9 21.2 1.4 0.5
74Philadelphia, PA: Philadelphia International (PHL) 83,795 76.6 21.7 1.1 0.6
75Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 39,480 76.6 22.1 0.9 0.4
76Orlando, FL: Orlando International (MCO) 72,480 76.4 22.8 0.6 0.2
77West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 25,511 76.3 22.9 0.6 0.2
78Boston, MA: Logan International (BOS) 99,365 75.4 22.7 1.6 0.3
79Providence, RI: Theodore Francis Green State (PVD) 12,282 75.3 23.3 1.2 0.2
80Seattle, WA: Seattle/Tacoma International (SEA) 71,598 75.2 23.6 0.8 0.4
81Chicago, IL: Chicago O'Hare International (ORD) 274,689 74.8 23.3 1.5 0.4
82Anchorage, AK: Ted Stevens Anchorage International (ANC) 13,556 74.8 23.8 1.1 0.2
83Albany, NY: Albany International (ALB) 12,237 74.5 24.2 1.0 0.3
84Grand Rapids, MI: Gerald R. Ford International (GRR) 10,181 74.2 24.3 1.4 0.1
85San Francisco, CA: San Francisco International (SFO) 130,035 73.6 25.3 0.8 0.3
86Newark, NJ: Newark Liberty International (EWR) 126,209 73.0 25.2 1.3 0.5
87New York, NY: John F. Kennedy International (JFK) 52,073 72.5 26.1 0.8 0.6
1987 1988 1989

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us