Home

Airline On-Time Performance By Destination Airport

1989

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

1988   1990

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Dallas, TX: Dallas Love Field (DAL) 35,728 86.9 12.2 0.8 0.1
2Nashville, TN: Nashville International (BNA) 58,204 83.7 15.4 0.8 0.1
3Burbank, CA: Bob Hope (BUR) 20,975 83.5 15.4 0.9 0.2
4San Jose, CA: Norman Y. Mineta San Jose International (SJC) 45,275 83.3 15.6 0.9 0.2
5Colorado Springs, CO: City of Colorado Springs Municipal (COS) 10,270 82.7 16.0 1.0 0.3
6Austin, TX: Austin - Bergstrom International (AUS) 27,743 82.2 16.8 0.9 0.1
7Las Vegas, NV: McCarran International (LAS) 77,865 82.0 17.5 0.5 0.1
8El Paso, TX: El Paso International (ELP) 24,513 81.9 17.6 0.4 0.1
9Santa Ana, CA: John Wayne Airport-Orange County (SNA) 29,760 81.9 16.7 0.9 0.4
10Albuquerque, NM: Albuquerque International Sunport (ABQ) 30,608 81.6 17.8 0.4 0.1
11Raleigh/Durham, NC: Raleigh-Durham International (RDU) 60,924 81.5 15.7 2.2 0.6
12Memphis, TN: Memphis International (MEM) 67,669 81.3 17.7 0.8 0.2
13Oklahoma City, OK: Will Rogers World (OKC) 23,416 81.3 17.6 0.9 0.2
14Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 17,325 81.3 17.3 1.3 0.0
15Houston, TX: William P Hobby (HOU) 56,512 81.0 17.2 1.3 0.4
16Houston, TX: George Bush Intercontinental/Houston (IAH) 88,804 80.9 17.8 1.0 0.3
17Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 233,044 80.9 17.8 1.0 0.2
18San Juan, PR: Luis Munoz Marin International (SJU) 16,790 80.7 16.4 2.4 0.5
19Long Beach, CA: Long Beach Airport (LGB) 11,572 80.6 17.9 1.1 0.3
20Salt Lake City, UT: Salt Lake City International (SLC) 68,696 80.4 18.6 0.8 0.1
21San Antonio, TX: San Antonio International (SAT) 32,753 80.2 18.9 0.8 0.2
22Tulsa, OK: Tulsa International (TUL) 23,349 80.0 19.0 0.8 0.2
23Tucson, AZ: Tucson International (TUS) 18,639 80.0 19.2 0.7 0.1
24Omaha, NE: Eppley Airfield (OMA) 17,256 79.8 19.1 1.0 0.2
25Oakland, CA: Metropolitan Oakland International (OAK) 27,941 79.8 19.1 0.8 0.3
26Minneapolis, MN: Minneapolis-St Paul International (MSP) 100,183 79.7 18.9 1.1 0.3
27Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 14,746 79.6 19.4 0.9 0.1
28Des Moines, IA: Des Moines International (DSM) 12,043 79.6 18.9 1.2 0.2
29Reno, NV: Reno/Tahoe International (RNO) 17,764 79.4 19.4 0.8 0.4
30Ontario, CA: Ontario International (ONT) 35,801 79.1 19.9 0.8 0.2
31Wichita, KS: Wichita Mid-Continent (ICT) 12,275 79.1 19.8 0.9 0.2
32Washington, DC: Washington Dulles International (IAD) 50,869 79.0 19.1 1.6 0.4
33St. Louis, MO: Lambert-St. Louis International (STL) 130,032 78.9 19.5 1.3 0.3
34Phoenix, AZ: Phoenix Sky Harbor International (PHX) 131,043 78.8 20.5 0.6 0.1
35Sarasota/Bradenton, FL: Sarasota/Bradenton International (SRQ) 11,443 78.5 19.1 2.0 0.5
36Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 59,846 78.5 20.6 0.7 0.2
37New Orleans, LA: Louis Armstrong New Orleans International (MSY) 40,075 78.5 20.1 1.1 0.3
38Spokane, WA: Spokane International (GEG) 10,341 78.2 20.4 1.2 0.3
39Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 224,586 77.8 19.2 2.8 0.2
40Detroit, MI: Detroit Metro Wayne County (DTW) 118,710 77.6 20.8 1.4 0.3
41Portland, OR: Portland International (PDX) 40,393 77.0 21.6 1.1 0.2
42Sacramento, CA: Sacramento International (SMF) 25,428 76.9 20.9 1.4 0.8
43Denver, CO: Denver International (DEN) 139,568 76.8 22.1 0.9 0.2
44Indianapolis, IN: Indianapolis International (IND) 40,039 76.5 22.1 1.0 0.3
45Milwaukee, WI: General Mitchell International (MKE) 23,759 76.5 21.1 2.0 0.3
46Louisville, KY: Louisville International-Standiford Field (SDF) 20,191 76.3 22.3 1.2 0.2
47 (Summary) 5,040,754 76.0 22.2 1.5 0.3
48Columbus, OH: Port Columbus International (CMH) 25,278 76.0 22.5 1.3 0.2
49Kansas City, MO: Kansas City International (MCI) 37,844 76.0 23.0 0.9 0.2
50San Diego, CA: San Diego International (SAN) 60,689 75.8 23.1 0.8 0.3
51Hartford, CT: Bradley International (BDL) 28,674 75.8 22.6 1.6 0.1
52Cleveland, OH: Cleveland-Hopkins International (CLE) 61,845 75.7 23.0 1.1 0.3
53Los Angeles, CA: Los Angeles International (LAX) 162,744 75.5 23.2 1.2 0.1
54Washington, DC: Ronald Reagan Washington National (DCA) 82,344 74.9 22.4 2.2 0.5
55Fort Myers, FL: Southwest Florida International (RSW) 16,758 74.5 23.6 1.7 0.2
56Orlando, FL: Orlando International (MCO) 70,301 74.2 24.4 1.2 0.2
57Boston, MA: Logan International (BOS) 91,451 74.1 23.8 1.9 0.2
58Syracuse, NY: Syracuse Hancock International (SYR) 26,789 74.1 23.7 1.9 0.3
59Tampa, FL: Tampa International (TPA) 54,351 73.9 24.1 1.8 0.2
60Honolulu, HI: Honolulu International (HNL) 17,007 73.8 25.1 0.6 0.4
61Pittsburgh, PA: Pittsburgh International (PIT) 115,060 73.7 24.6 1.5 0.2
62Jacksonville, FL: Jacksonville International (JAX) 22,462 73.3 24.4 2.1 0.3
63Chicago, IL: Chicago Midway International (MDW) 21,759 73.3 24.6 1.6 0.5
64Providence, RI: Theodore Francis Green State (PVD) 12,858 73.0 24.6 2.1 0.3
65Seattle, WA: Seattle/Tacoma International (SEA) 74,172 72.7 25.5 1.2 0.6
66Dayton, OH: James M Cox/Dayton International (DAY) 35,590 72.7 25.2 1.7 0.4
67Albany, NY: Albany International (ALB) 13,392 72.5 25.4 1.9 0.3
68Miami, FL: Miami International (MIA) 67,132 72.4 25.0 2.3 0.3
69Buffalo, NY: Buffalo Niagara International (BUF) 25,999 72.4 25.2 2.0 0.3
70West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 25,731 71.8 26.4 1.6 0.2
71Norfolk, VA: Norfolk International (ORF) 24,126 71.5 25.8 2.2 0.4
72Rochester, NY: Greater Rochester International (ROC) 20,762 71.5 26.5 1.7 0.3
73Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 70,699 71.2 26.4 1.9 0.5
74Philadelphia, PA: Philadelphia International (PHL) 74,990 71.2 26.6 1.9 0.4
75Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 35,966 70.9 27.2 1.6 0.2
76New York, NY: John F. Kennedy International (JFK) 49,696 70.8 27.3 1.3 0.6
77Newark, NJ: Newark Liberty International (EWR) 113,909 70.8 27.0 1.8 0.5
78Charleston, SC: Charleston AFB/International (CHS) 11,460 70.7 23.2 5.2 0.8
79Anchorage, AK: Ted Stevens Anchorage International (ANC) 13,338 69.7 27.6 2.4 0.3
80Greensboro/High Point, NC: Piedmont Triad International (GSO) 18,981 68.9 28.6 2.2 0.3
81Charlotte, NC: Charlotte Douglas International (CLT) 110,570 68.8 29.1 2.0 0.2
82Richmond, VA: Richmond International (RIC) 15,930 68.5 29.1 2.0 0.4
83New York, NY: LaGuardia (LGA) 104,136 68.3 28.8 2.3 0.6
84Chicago, IL: Chicago O'Hare International (ORD) 266,831 67.6 30.1 2.1 0.3
85San Francisco, CA: San Francisco International (SFO) 125,175 65.8 32.4 1.3 0.5
1988 1989 1990

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us