Home

Airline On-Time Performance By Destination Airport

2002

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

2001   2003

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Denver, CO: Denver International (DEN) 120,388 86.2 13.1 0.6 0.1
2Pittsburgh, PA: Pittsburgh International (PIT) 80,995 85.3 13.2 1.3 0.1
3Charlotte, NC: Charlotte Douglas International (CLT) 110,774 85.3 13.5 1.1 0.1
4Islip, NY: Long Island MacArthur (ISP) 10,695 85.3 13.6 0.8 0.3
5Washington, DC: Ronald Reagan Washington National (DCA) 69,259 85.2 13.0 1.6 0.2
6Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 281,410 85.2 13.1 1.4 0.3
7St. Louis, MO: Lambert-St. Louis International (STL) 132,592 84.7 14.1 1.0 0.2
8Washington, DC: Washington Dulles International (IAD) 44,438 84.7 14.0 1.2 0.1
9Houston, TX: George Bush Intercontinental/Houston (IAH) 119,695 84.5 14.6 0.6 0.3
10Nashville, TN: Nashville International (BNA) 49,881 84.4 14.9 0.5 0.1
11Detroit, MI: Detroit Metro Wayne County (DTW) 140,676 84.0 14.2 1.7 0.2
12Providence, RI: Theodore Francis Green State (PVD) 27,146 84.0 15.2 0.8 0.1
13Minneapolis, MN: Minneapolis-St Paul International (MSP) 141,534 83.9 14.5 1.4 0.3
14Phoenix, AZ: Phoenix Sky Harbor International (PHX) 173,938 83.8 14.8 1.3 0.1
15Hartford, CT: Bradley International (BDL) 33,221 83.7 15.2 1.0 0.2
16Kansas City, MO: Kansas City International (MCI) 56,570 83.6 15.3 0.9 0.1
17Boston, MA: Logan International (BOS) 109,852 83.6 14.3 2.0 0.1
18Los Angeles, CA: Los Angeles International (LAX) 182,434 83.6 15.2 1.1 0.1
19Austin, TX: Austin - Bergstrom International (AUS) 39,201 83.5 15.3 1.1 0.1
20San Jose, CA: Norman Y. Mineta San Jose International (SJC) 61,019 83.4 15.4 1.0 0.1
21Santa Ana, CA: John Wayne Airport-Orange County (SNA) 42,322 83.3 15.4 1.0 0.2
22Chicago, IL: Chicago Midway International (MDW) 52,441 83.3 15.6 1.0 0.1
23Ontario, CA: Ontario International (ONT) 32,895 83.3 15.9 0.7 0.1
24Salt Lake City, UT: Salt Lake City International (SLC) 70,025 83.1 16.2 0.6 0.1
25Albuquerque, NM: Albuquerque International Sunport (ABQ) 36,236 83.1 16.1 0.8 0.1
26El Paso, TX: El Paso International (ELP) 20,927 83.0 15.9 1.1 0.0
27Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 61,578 83.0 15.3 1.5 0.2
28Reno, NV: Reno/Tahoe International (RNO) 23,950 83.0 16.6 0.4 0.1
29San Diego, CA: San Diego International (SAN) 74,946 82.9 16.3 0.6 0.2
30Memphis, TN: Memphis International (MEM) 47,983 82.7 15.9 1.2 0.2
31Boise, ID: Boise Air Terminal (BOI) 10,984 82.5 17.0 0.3 0.2
32Spokane, WA: Spokane International (GEG) 12,174 82.5 16.6 0.8 0.0
33Manchester, NH: Manchester-Boston Regional (MHT) 15,211 82.4 16.2 0.9 0.4
34Omaha, NE: Eppley Airfield (OMA) 17,582 82.4 16.8 0.7 0.1
35Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 86,858 82.4 16.7 0.7 0.1
36San Antonio, TX: San Antonio International (SAT) 36,516 82.3 16.3 1.2 0.1
37Orlando, FL: Orlando International (MCO) 81,480 82.2 17.4 0.4 0.1
38Portland, OR: Portland International (PDX) 50,634 82.1 17.1 0.8 0.1
39San Juan, PR: Luis Munoz Marin International (SJU) 23,727 82.1 17.4 0.4 0.2
40 (Summary) 5,271,356 82.1 16.5 1.2 0.2
41Tucson, AZ: Tucson International (TUS) 16,223 82.1 17.3 0.5 0.1
42Cleveland, OH: Cleveland-Hopkins International (CLE) 44,578 82.1 16.5 1.2 0.2
43Newark, NJ: Newark Liberty International (EWR) 102,408 81.9 16.7 1.3 0.2
44Sacramento, CA: Sacramento International (SMF) 39,603 81.9 17.6 0.4 0.1
45Richmond, VA: Richmond International (RIC) 14,115 81.9 16.2 1.8 0.0
46Burbank, CA: Bob Hope (BUR) 25,600 81.8 17.5 0.6 0.1
47Tulsa, OK: Tulsa International (TUL) 20,088 81.8 16.7 1.4 0.1
48Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 17,397 81.7 17.5 0.8 0.0
49Buffalo, NY: Buffalo Niagara International (BUF) 15,712 81.5 17.4 0.9 0.2
50New Orleans, LA: Louis Armstrong New Orleans International (MSY) 49,356 81.4 17.6 0.8 0.2
51Indianapolis, IN: Indianapolis International (IND) 32,592 81.4 17.4 1.1 0.1
52Jacksonville, FL: Jacksonville International (JAX) 23,743 81.3 18.3 0.3 0.1
53Tampa, FL: Tampa International (TPA) 62,320 81.3 18.3 0.4 0.1
54Miami, FL: Miami International (MIA) 62,869 81.3 18.0 0.5 0.1
55Oklahoma City, OK: Will Rogers World (OKC) 19,892 81.0 17.8 1.1 0.2
56Columbus, OH: Port Columbus International (CMH) 35,495 81.0 17.8 1.2 0.1
57Louisville, KY: Louisville International-Standiford Field (SDF) 17,889 80.9 18.2 0.8 0.1
58Las Vegas, NV: McCarran International (LAS) 130,597 80.8 18.5 0.6 0.1
59Dallas, TX: Dallas Love Field (DAL) 43,195 80.5 15.5 3.8 0.2
60Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 13,737 80.4 18.6 0.9 0.0
61Raleigh/Durham, NC: Raleigh-Durham International (RDU) 45,943 80.3 18.0 1.6 0.1
62New York, NY: LaGuardia (LGA) 93,554 80.3 17.1 2.3 0.3
63Oakland, CA: Metropolitan Oakland International (OAK) 61,543 80.3 18.8 0.8 0.1
64Chicago, IL: Chicago O'Hare International (ORD) 327,394 80.0 17.7 2.2 0.1
65Houston, TX: William P Hobby (HOU) 55,232 80.0 17.0 2.7 0.4
66Norfolk, VA: Norfolk International (ORF) 18,606 79.9 18.9 1.2 0.1
67Albany, NY: Albany International (ALB) 13,955 79.9 18.9 1.1 0.1
68Philadelphia, PA: Philadelphia International (PHL) 108,184 79.5 18.6 1.7 0.2
69Seattle, WA: Seattle/Tacoma International (SEA) 100,581 79.4 19.4 1.1 0.1
70New York, NY: John F. Kennedy International (JFK) 50,422 79.3 18.9 1.5 0.3
71West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 21,206 79.3 20.0 0.5 0.2
72Fort Myers, FL: Southwest Florida International (RSW) 13,822 79.2 20.6 0.2 0.1
73Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 49,230 79.0 20.4 0.4 0.2
74San Francisco, CA: San Francisco International (SFO) 99,168 78.4 20.5 0.9 0.2
75Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 231,898 77.9 20.8 1.3 0.1
76Honolulu, HI: Honolulu International (HNL) 11,037 77.5 22.1 0.1 0.2
77Milwaukee, WI: General Mitchell International (MKE) 15,186 77.3 20.6 2.0 0.1
78Grand Rapids, MI: Gerald R. Ford International (GRR) 10,228 76.5 21.5 1.9 0.0
79Anchorage, AK: Ted Stevens Anchorage International (ANC) 21,098 73.0 23.6 3.2 0.2
2001 2002 2003

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us