Home

Airline On-Time Performance By Destination Airport

2001

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

2000   2002

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Chicago, IL: Chicago Midway International (MDW) 50,424 83.0 14.7 2.0 0.3
2Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 66,264 83.0 13.3 3.6 0.1
3Memphis, TN: Memphis International (MEM) 55,237 82.6 14.0 3.1 0.3
4Nashville, TN: Nashville International (BNA) 56,309 82.5 15.4 2.1 0.1
5Honolulu, HI: Honolulu International (HNL) 34,364 82.5 15.1 2.4 0.1
6Detroit, MI: Detroit Metro Wayne County (DTW) 148,755 82.0 14.2 3.6 0.2
7Charlotte, NC: Charlotte Douglas International (CLT) 128,277 81.9 14.2 3.8 0.1
8Kahului, HI: Kahului Airport (OGG) 14,671 81.9 15.6 2.4 0.1
9Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 18,789 81.7 16.2 2.0 0.1
10Dallas, TX: Dallas Love Field (DAL) 47,934 81.6 14.5 3.6 0.2
11St. Louis, MO: Lambert-St. Louis International (STL) 162,290 81.4 15.8 2.5 0.2
12Houston, TX: George Bush Intercontinental/Houston (IAH) 128,612 81.4 15.6 2.6 0.4
13Minneapolis, MN: Minneapolis-St Paul International (MSP) 142,448 81.3 15.0 3.5 0.3
14Louisville, KY: Louisville International-Standiford Field (SDF) 21,147 81.0 16.9 2.0 0.1
15Pittsburgh, PA: Pittsburgh International (PIT) 106,377 80.6 15.1 4.2 0.1
16Albuquerque, NM: Albuquerque International Sunport (ABQ) 36,229 80.5 17.5 1.9 0.1
17Salt Lake City, UT: Salt Lake City International (SLC) 76,455 80.4 16.9 2.5 0.2
18Austin, TX: Austin - Bergstrom International (AUS) 42,897 80.1 17.2 2.6 0.1
19Cleveland, OH: Cleveland-Hopkins International (CLE) 53,465 80.0 16.7 3.2 0.1
20El Paso, TX: El Paso International (ELP) 21,564 79.9 18.1 1.9 0.1
21Kansas City, MO: Kansas City International (MCI) 61,306 79.8 17.5 2.5 0.2
22Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 312,325 79.8 15.4 4.5 0.3
23Ontario, CA: Ontario International (ONT) 35,671 79.7 17.9 2.3 0.1
24New Orleans, LA: Louis Armstrong New Orleans International (MSY) 51,045 79.7 18.0 2.0 0.2
25San Antonio, TX: San Antonio International (SAT) 37,087 79.6 18.0 2.2 0.2
26Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 15,759 79.6 17.6 2.7 0.0
27Reno, NV: Reno/Tahoe International (RNO) 25,869 79.5 18.8 1.6 0.1
28Boise, ID: Boise Air Terminal (BOI) 12,076 79.4 18.7 1.9 0.1
29Sacramento, CA: Sacramento International (SMF) 40,195 79.3 18.6 1.9 0.1
30Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 99,840 79.3 18.1 2.4 0.2
31Houston, TX: William P Hobby (HOU) 59,412 79.2 16.9 3.4 0.6
32Burbank, CA: Bob Hope (BUR) 26,758 79.1 17.9 3.0 0.1
33Jacksonville, FL: Jacksonville International (JAX) 26,391 79.0 18.5 2.3 0.1
34Raleigh/Durham, NC: Raleigh-Durham International (RDU) 39,063 78.8 17.9 3.2 0.1
35Phoenix, AZ: Phoenix Sky Harbor International (PHX) 184,308 78.8 18.2 2.9 0.1
36Orlando, FL: Orlando International (MCO) 99,012 78.5 18.8 2.5 0.3
37Oakland, CA: Metropolitan Oakland International (OAK) 62,757 78.5 19.1 2.4 0.0
38Las Vegas, NV: McCarran International (LAS) 136,186 78.5 19.3 2.1 0.1
39Tucson, AZ: Tucson International (TUS) 19,552 78.4 19.1 2.4 0.1
40Manchester, NH: Manchester-Boston Regional (MHT) 16,110 78.3 18.3 3.3 0.1
41Santa Ana, CA: John Wayne Airport-Orange County (SNA) 43,438 78.1 17.6 4.0 0.3
42Islip, NY: Long Island MacArthur (ISP) 11,922 78.0 17.7 4.0 0.3
43Tulsa, OK: Tulsa International (TUL) 22,786 77.9 18.9 3.0 0.1
44Providence, RI: Theodore Francis Green State (PVD) 29,789 77.9 18.3 3.6 0.1
45San Jose, CA: Norman Y. Mineta San Jose International (SJC) 72,325 77.8 18.8 3.3 0.1
46Hartford, CT: Bradley International (BDL) 35,980 77.7 18.8 3.3 0.2
47Indianapolis, IN: Indianapolis International (IND) 37,876 77.6 19.1 3.2 0.1
48Tampa, FL: Tampa International (TPA) 68,642 77.6 20.0 2.3 0.2
49Omaha, NE: Eppley Airfield (OMA) 18,729 77.5 20.0 2.3 0.1
50Denver, CO: Denver International (DEN) 132,593 77.5 18.2 4.0 0.3
51Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 251,492 77.5 18.1 4.2 0.1
52 (Summary) 5,967,780 77.4 18.5 3.9 0.2
53Washington, DC: Washington Dulles International (IAD) 54,874 77.3 17.8 4.6 0.2
54Fort Myers, FL: Southwest Florida International (RSW) 17,852 77.3 19.9 2.5 0.3
55Columbus, OH: Port Columbus International (CMH) 39,191 77.2 18.9 3.8 0.1
56West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 25,968 77.1 20.1 2.6 0.2
57Oklahoma City, OK: Will Rogers World (OKC) 21,767 77.0 20.0 2.9 0.2
58Norfolk, VA: Norfolk International (ORF) 18,504 76.8 19.5 3.5 0.2
59Portland, OR: Portland International (PDX) 55,087 76.7 20.6 2.6 0.1
60Dayton, OH: James M Cox/Dayton International (DAY) 11,078 76.5 19.2 4.2 0.1
61Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 53,151 76.3 21.1 2.3 0.3
62Richmond, VA: Richmond International (RIC) 18,376 76.3 18.3 5.3 0.1
63San Diego, CA: San Diego International (SAN) 81,887 76.2 20.4 3.0 0.3
64San Juan, PR: Luis Munoz Marin International (SJU) 26,505 76.1 21.1 2.6 0.2
65Buffalo, NY: Buffalo Niagara International (BUF) 20,348 76.0 19.3 4.5 0.3
66Washington, DC: Ronald Reagan Washington National (DCA) 82,422 75.9 15.1 8.5 0.5
67Greensboro/High Point, NC: Piedmont Triad International (GSO) 15,008 75.7 19.3 4.9 0.1
68Milwaukee, WI: General Mitchell International (MKE) 17,918 75.5 20.4 3.9 0.1
69Miami, FL: Miami International (MIA) 75,885 75.5 21.0 3.3 0.1
70Syracuse, NY: Syracuse Hancock International (SYR) 11,144 75.2 20.3 4.3 0.2
71Colorado Springs, CO: City of Colorado Springs Municipal (COS) 11,182 75.2 20.3 4.1 0.3
72Spokane, WA: Spokane International (GEG) 12,479 75.0 22.7 2.2 0.1
73Newark, NJ: Newark Liberty International (EWR) 120,494 74.7 19.7 5.4 0.3
74Albany, NY: Albany International (ALB) 16,364 74.6 21.6 3.7 0.1
75Los Angeles, CA: Los Angeles International (LAX) 225,035 73.8 21.7 4.3 0.1
76Chicago, IL: Chicago O'Hare International (ORD) 341,352 72.9 21.0 5.9 0.3
77Rochester, NY: Greater Rochester International (ROC) 15,273 72.8 21.1 5.8 0.3
78Grand Rapids, MI: Gerald R. Ford International (GRR) 11,011 72.7 23.0 4.2 0.1
79Anchorage, AK: Ted Stevens Anchorage International (ANC) 21,195 72.6 23.5 3.6 0.3
80Philadelphia, PA: Philadelphia International (PHL) 119,704 72.3 22.5 4.9 0.3
81Boston, MA: Logan International (BOS) 133,019 71.6 20.2 8.0 0.2
82San Francisco, CA: San Francisco International (SFO) 121,738 71.3 23.2 5.2 0.3
83New York, NY: LaGuardia (LGA) 116,494 70.5 20.8 8.1 0.6
84Seattle, WA: Seattle/Tacoma International (SEA) 102,734 69.3 27.5 3.0 0.2
85New York, NY: John F. Kennedy International (JFK) 61,453 68.9 24.5 6.3 0.3
2000 2001 2002

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us