Home

Airline On-Time Performance By Destination Airport

2013

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

2012   2014

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Kahului, HI: Kahului Airport (OGG) 23,199 86.9 12.2 0.7 0.2
2Long Beach, CA: Long Beach Airport (LGB) 13,475 86.6 12.6 0.7 0.1
3Lihue, HI: Lihue Airport (LIH) 11,961 86.3 12.7 0.9 0.1
4Kona, HI: Kona International Airport at Keahole (KOA) 12,928 86.0 13.0 0.9 0.1
5Salt Lake City, UT: Salt Lake City International (SLC) 112,587 85.0 13.7 1.0 0.3
6Honolulu, HI: Honolulu International (HNL) 52,939 84.8 14.2 0.9 0.1
7Phoenix, AZ: Phoenix Sky Harbor International (PHX) 177,030 83.8 15.3 0.8 0.1
8Santa Ana, CA: John Wayne Airport-Orange County (SNA) 39,929 83.7 15.1 1.0 0.2
9Seattle, WA: Seattle/Tacoma International (SEA) 103,086 83.4 16.0 0.4 0.2
10Minneapolis, MN: Minneapolis-St Paul International (MSP) 146,822 83.2 15.4 1.3 0.1
11Detroit, MI: Detroit Metro Wayne County (DTW) 163,461 82.9 15.4 1.6 0.2
12Burbank, CA: Bob Hope (BUR) 24,152 82.7 15.6 1.6 0.0
13Miami, FL: Miami International (MIA) 82,270 82.0 17.1 0.7 0.2
14Portland, OR: Portland International (PDX) 53,678 82.0 17.3 0.6 0.1
15Anchorage, AK: Ted Stevens Anchorage International (ANC) 18,524 82.0 16.8 1.0 0.2
16Palm Springs, CA: Palm Springs International (PSP) 11,438 81.3 17.4 1.1 0.2
17San Jose, CA: Norman Y. Mineta San Jose International (SJC) 40,737 81.2 17.8 1.0 0.1
18Memphis, TN: Memphis International (MEM) 33,073 81.1 16.9 1.9 0.1
19Oakland, CA: Metropolitan Oakland International (OAK) 44,276 81.0 17.8 1.1 0.1
20Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 398,882 80.8 18.1 0.9 0.2
21Sacramento, CA: Sacramento International (SMF) 42,577 80.8 18.3 0.9 0.1
22Santa Barbara, CA: Santa Barbara Municipal (SBA) 10,674 80.7 16.9 2.2 0.2
23Charlotte, NC: Charlotte Douglas International (CLT) 148,747 80.6 17.9 1.3 0.1
24Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 40,761 80.5 17.1 2.3 0.1
25Ontario, CA: Ontario International (ONT) 21,151 80.4 18.7 0.9 0.1
26Las Vegas, NV: McCarran International (LAS) 138,609 80.4 19.0 0.5 0.1
27Fresno, CA: Fresno Yosemite International (FAT) 11,287 79.9 18.6 1.3 0.1
28Houston, TX: George Bush Intercontinental/Houston (IAH) 181,073 79.8 18.7 1.3 0.3
29Fort Myers, FL: Southwest Florida International (RSW) 27,081 79.7 19.6 0.5 0.2
30Los Angeles, CA: Los Angeles International (LAX) 224,821 79.6 19.1 1.1 0.1
31Orlando, FL: Orlando International (MCO) 113,866 79.4 19.9 0.5 0.2
32Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 100,319 79.4 19.5 0.9 0.2
33Reno, NV: Reno/Tahoe International (RNO) 17,259 79.3 19.7 0.8 0.2
34Boise, ID: Boise Air Terminal (BOI) 10,878 79.2 19.9 0.7 0.2
35San Diego, CA: San Diego International (SAN) 76,679 79.1 19.5 1.1 0.3
36New Orleans, LA: Louis Armstrong New Orleans International (MSY) 43,343 79.0 20.1 0.7 0.2
37Tucson, AZ: Tucson International (TUS) 19,494 78.8 20.3 0.8 0.1
38Washington, DC: Ronald Reagan Washington National (DCA) 73,970 78.7 18.9 2.2 0.2
39Tampa, FL: Tampa International (TPA) 66,095 78.7 20.6 0.5 0.2
40Dallas, TX: Dallas Love Field (DAL) 46,678 78.6 20.0 1.2 0.2
41Pittsburgh, PA: Pittsburgh International (PIT) 34,176 78.5 20.3 1.1 0.1
42Boston, MA: Logan International (BOS) 111,365 78.3 20.1 1.5 0.1
43St. Louis, MO: Lambert-St. Louis International (STL) 57,023 78.3 20.3 1.2 0.2
44 (Summary) 6,369,482 78.3 19.9 1.5 0.2
45Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 286,430 78.2 18.8 2.6 0.4
46Houston, TX: William P Hobby (HOU) 59,289 78.0 20.9 0.9 0.2
47Raleigh/Durham, NC: Raleigh-Durham International (RDU) 47,986 77.8 20.3 1.8 0.1
48Indianapolis, IN: Indianapolis International (IND) 30,877 77.5 21.1 1.2 0.2
49Washington, DC: Washington Dulles International (IAD) 74,165 77.5 19.9 2.4 0.2
50San Juan, PR: Luis Munoz Marin International (SJU) 25,826 77.3 22.1 0.4 0.2
51Jacksonville, FL: Jacksonville International (JAX) 24,700 77.3 21.6 1.0 0.2
52Chicago, IL: Chicago Midway International (MDW) 89,418 77.2 21.6 0.8 0.4
53Nashville, TN: Nashville International (BNA) 59,717 77.1 21.5 1.3 0.1
54Milwaukee, WI: General Mitchell International (MKE) 35,453 77.1 21.3 1.4 0.2
55San Antonio, TX: San Antonio International (SAT) 40,208 77.0 22.0 0.8 0.2
56Denver, CO: Denver International (DEN) 226,491 76.8 21.6 1.3 0.3
57Austin, TX: Austin - Bergstrom International (AUS) 47,385 76.6 22.6 0.7 0.2
58Cleveland, OH: Cleveland-Hopkins International (CLE) 45,864 76.5 21.7 1.7 0.1
59Providence, RI: Theodore Francis Green State (PVD) 15,390 76.4 22.2 1.2 0.1
60Albuquerque, NM: Albuquerque International Sunport (ABQ) 28,555 76.3 22.8 0.7 0.2
61Louisville, KY: Louisville International-Standiford Field (SDF) 17,735 76.1 22.5 1.2 0.1
62Norfolk, VA: Norfolk International (ORF) 16,629 76.0 22.0 1.8 0.2
63Philadelphia, PA: Philadelphia International (PHL) 80,979 76.0 22.5 1.4 0.2
64Grand Rapids, MI: Gerald R. Ford International (GRR) 12,092 75.9 22.4 1.5 0.2
65Kansas City, MO: Kansas City International (MCI) 50,636 75.9 22.4 1.5 0.2
66El Paso, TX: El Paso International (ELP) 20,011 75.9 22.8 1.1 0.1
67Columbus, OH: Port Columbus International (CMH) 29,012 75.8 22.5 1.6 0.1
68Richmond, VA: Richmond International (RIC) 19,180 75.7 22.4 1.6 0.2
69Dayton, OH: James M Cox/Dayton International (DAY) 12,960 75.6 22.0 2.4 0.1
70Hartford, CT: Bradley International (BDL) 22,258 75.6 22.8 1.5 0.1
71Greer, SC: Greenville-Spartanburg International (GSP) 10,045 75.5 22.6 1.7 0.2
72Buffalo, NY: Buffalo Niagara International (BUF) 24,230 75.5 23.0 1.5 0.1
73Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 66,271 75.3 23.8 0.6 0.3
74Albany, NY: Albany International (ALB) 10,721 75.3 23.1 1.5 0.1
75Charleston, SC: Charleston AFB/International (CHS) 16,550 75.2 22.6 1.7 0.4
76West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 22,286 75.2 23.9 0.7 0.2
77Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 16,738 75.1 23.5 1.1 0.3
78New York, NY: John F. Kennedy International (JFK) 111,349 75.0 22.9 1.8 0.2
79Omaha, NE: Eppley Airfield (OMA) 22,302 74.9 23.5 1.4 0.2
80Greensboro/High Point, NC: Piedmont Triad International (GSO) 10,431 74.8 22.5 2.6 0.1
81Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 15,472 73.7 24.0 2.0 0.3
82Chicago, IL: Chicago O'Hare International (ORD) 306,532 73.5 23.0 3.3 0.2
83Madison, WI: Dane County Regional-Truax Field (MSN) 11,946 73.3 24.4 2.2 0.2
84Rochester, NY: Greater Rochester International (ROC) 10,363 73.1 25.2 1.6 0.1
85Oklahoma City, OK: Will Rogers World (OKC) 23,400 72.8 25.2 1.6 0.4
86Des Moines, IA: Des Moines International (DSM) 15,605 72.7 24.8 2.3 0.2
87San Francisco, CA: San Francisco International (SFO) 168,069 72.7 25.0 2.1 0.3
88New York, NY: LaGuardia (LGA) 104,660 72.2 24.1 3.2 0.5
89Tulsa, OK: Tulsa International (TUL) 20,048 71.5 26.6 1.6 0.3
90Wichita, KS: Wichita Mid-Continent (ICT) 11,316 71.4 25.9 2.5 0.2
91Knoxville, TN: McGhee Tyson (TYS) 12,208 70.9 26.5 2.5 0.1
92Fayetteville, AR: Northwest Arkansas Regional (XNA) 12,840 70.5 26.5 2.7 0.3
93Newark, NJ: Newark Liberty International (EWR) 120,675 70.4 26.3 3.0 0.4
2012 2013 2014

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us