Home

Airline On-Time Performance By Destination Airport

2014

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

2013   2015

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Lihue, HI: Lihue Airport (LIH) 11,165 90.2 9.4 0.3 0.1
2Kona, HI: Kona International Airport at Keahole (KOA) 10,992 89.9 9.8 0.2 0.1
3Kahului, HI: Kahului Airport (OGG) 21,953 88.4 11.1 0.4 0.2
4Honolulu, HI: Honolulu International (HNL) 46,310 86.0 13.5 0.4 0.2
5Salt Lake City, UT: Salt Lake City International (SLC) 108,586 85.6 13.6 0.7 0.1
6Long Beach, CA: Long Beach Airport (LGB) 11,545 85.3 13.4 1.1 0.3
7Anchorage, AK: Ted Stevens Anchorage International (ANC) 16,791 83.9 15.0 1.0 0.2
8Detroit, MI: Detroit Metro Wayne County (DTW) 105,984 82.3 15.8 1.8 0.2
9Seattle, WA: Seattle/Tacoma International (SEA) 108,722 81.8 17.6 0.5 0.1
10Charlotte, NC: Charlotte Douglas International (CLT) 112,256 81.4 16.5 1.9 0.2
11Minneapolis, MN: Minneapolis-St Paul International (MSP) 106,202 81.4 17.1 1.3 0.2
12Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 369,842 81.2 16.9 1.8 0.2
13Miami, FL: Miami International (MIA) 82,227 81.0 17.5 1.2 0.4
14Phoenix, AZ: Phoenix Sky Harbor International (PHX) 160,466 80.8 18.1 1.0 0.2
15Santa Ana, CA: John Wayne Airport-Orange County (SNA) 39,142 80.6 18.1 1.1 0.2
16Portland, OR: Portland International (PDX) 53,334 79.6 19.5 0.8 0.1
17Palm Springs, CA: Palm Springs International (PSP) 11,539 78.3 20.3 1.3 0.1
18Washington, DC: Ronald Reagan Washington National (DCA) 72,530 78.0 18.7 3.0 0.2
19Las Vegas, NV: McCarran International (LAS) 137,058 77.8 21.3 0.8 0.1
20San Jose, CA: Norman Y. Mineta San Jose International (SJC) 42,298 77.7 21.3 0.9 0.1
21Boston, MA: Logan International (BOS) 110,630 77.6 20.2 2.1 0.1
22Fresno, CA: Fresno Yosemite International (FAT) 10,467 77.6 20.7 1.7 0.0
23Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 90,845 77.4 20.7 1.7 0.2
24Pittsburgh, PA: Pittsburgh International (PIT) 28,277 77.4 20.9 1.6 0.1
25Fort Myers, FL: Southwest Florida International (RSW) 26,641 77.2 21.2 1.3 0.3
26Burbank, CA: Bob Hope (BUR) 21,183 77.2 20.7 1.9 0.2
27Los Angeles, CA: Los Angeles International (LAX) 221,941 77.1 21.5 1.2 0.1
28New Orleans, LA: Louis Armstrong New Orleans International (MSY) 40,490 77.0 21.4 1.3 0.3
29San Diego, CA: San Diego International (SAN) 76,732 77.0 21.5 1.2 0.2
30Orlando, FL: Orlando International (MCO) 110,409 76.8 21.8 1.1 0.3
31Tampa, FL: Tampa International (TPA) 64,879 76.8 21.9 1.1 0.3
32Houston, TX: George Bush Intercontinental/Houston (IAH) 174,235 76.8 20.4 2.5 0.4
33Denver, CO: Denver International (DEN) 224,067 76.5 21.6 1.6 0.3
34San Juan, PR: Luis Munoz Marin International (SJU) 25,900 76.5 22.4 0.9 0.1
35Hartford, CT: Bradley International (BDL) 21,780 76.4 21.5 1.9 0.1
36 (Summary) 5,819,811 76.3 21.3 2.2 0.2
37Philadelphia, PA: Philadelphia International (PHL) 72,823 76.2 21.6 2.0 0.2
38Austin, TX: Austin - Bergstrom International (AUS) 43,095 76.1 22.7 1.0 0.2
39Sacramento, CA: Sacramento International (SMF) 42,104 76.1 22.5 1.3 0.1
40Raleigh/Durham, NC: Raleigh-Durham International (RDU) 38,818 75.9 21.3 2.6 0.2
41Jacksonville, FL: Jacksonville International (JAX) 21,994 75.7 22.2 1.9 0.2
42Washington, DC: Washington Dulles International (IAD) 57,985 75.6 20.6 3.5 0.2
43Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 20,769 75.5 21.4 2.9 0.2
44Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 278,310 75.4 21.5 2.6 0.4
45Boise, ID: Boise Air Terminal (BOI) 11,228 75.3 23.7 0.8 0.2
46Reno, NV: Reno/Tahoe International (RNO) 15,338 75.2 23.5 1.1 0.2
47Dallas, TX: Dallas Love Field (DAL) 48,294 75.1 23.2 1.5 0.2
48Buffalo, NY: Buffalo Niagara International (BUF) 18,381 75.1 21.7 3.1 0.1
49New York, NY: John F. Kennedy International (JFK) 100,550 75.1 22.1 2.4 0.4
50St. Louis, MO: Lambert-St. Louis International (STL) 52,419 75.0 23.0 1.8 0.2
51Kansas City, MO: Kansas City International (MCI) 44,763 74.6 23.4 1.8 0.2
52Houston, TX: William P Hobby (HOU) 59,503 74.6 23.4 1.6 0.3
53Providence, RI: Theodore Francis Green State (PVD) 12,152 74.6 23.3 1.9 0.2
54Indianapolis, IN: Indianapolis International (IND) 28,532 74.5 22.9 2.4 0.2
55Chicago, IL: Chicago Midway International (MDW) 88,498 74.4 22.2 2.7 0.7
56Nashville, TN: Nashville International (BNA) 55,658 74.4 23.3 2.2 0.1
57Cleveland, OH: Cleveland-Hopkins International (CLE) 37,478 74.2 22.2 3.4 0.2
58Ontario, CA: Ontario International (ONT) 20,485 74.2 24.4 1.3 0.1
59Charleston, SC: Charleston AFB/International (CHS) 13,769 74.1 22.8 3.0 0.2
60Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 64,109 74.0 24.3 1.4 0.2
61Tucson, AZ: Tucson International (TUS) 16,498 73.9 24.9 0.9 0.2
62San Antonio, TX: San Antonio International (SAT) 33,931 73.8 24.8 1.1 0.2
63Richmond, VA: Richmond International (RIC) 17,388 73.7 22.4 3.8 0.1
64Memphis, TN: Memphis International (MEM) 15,038 73.4 23.8 2.5 0.3
65Oakland, CA: Metropolitan Oakland International (OAK) 43,266 73.3 25.2 1.4 0.0
66West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 22,523 73.2 24.7 1.8 0.2
67Milwaukee, WI: General Mitchell International (MKE) 33,653 73.2 24.1 2.6 0.2
68Norfolk, VA: Norfolk International (ORF) 11,806 73.2 23.7 2.9 0.2
69Omaha, NE: Eppley Airfield (OMA) 19,718 73.1 24.2 2.3 0.4
70El Paso, TX: El Paso International (ELP) 17,195 73.0 25.5 1.4 0.1
71Albuquerque, NM: Albuquerque International Sunport (ABQ) 24,631 72.9 25.8 1.1 0.2
72Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 14,032 72.4 25.2 2.2 0.2
73Grand Rapids, MI: Gerald R. Ford International (GRR) 11,513 71.7 24.9 3.2 0.2
74New York, NY: LaGuardia (LGA) 106,952 71.3 23.8 4.5 0.4
75Columbus, OH: Port Columbus International (CMH) 27,077 71.3 25.7 2.8 0.1
76Louisville, KY: Louisville International-Standiford Field (SDF) 14,411 71.2 26.0 2.7 0.1
77Madison, WI: Dane County Regional-Truax Field (MSN) 10,628 71.2 24.3 4.4 0.2
78Oklahoma City, OK: Will Rogers World (OKC) 20,727 71.0 26.7 2.1 0.2
79Tulsa, OK: Tulsa International (TUL) 18,248 70.4 27.0 2.4 0.3
80Newark, NJ: Newark Liberty International (EWR) 110,221 70.2 24.8 4.7 0.2
81Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 13,915 69.3 27.5 3.0 0.2
82San Francisco, CA: San Francisco International (SFO) 166,883 69.2 27.9 2.7 0.2
83Fayetteville, AR: Northwest Arkansas Regional (XNA) 10,484 69.1 27.0 3.7 0.3
84Chicago, IL: Chicago O'Hare International (ORD) 287,377 67.6 27.1 5.0 0.3
2013 2014 2015

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us