Home

Airline On-Time Performance By Destination Airport

2018

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

2017   2019

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Kona, HI: Kona International Airport at Keahole (KOA) 14,772 90.7 8.9 0.3 0.1
2Lihue, HI: Lihue Airport (LIH) 14,205 90.4 9.1 0.2 0.2
3Kahului, HI: Kahului Airport (OGG) 25,412 88.6 11.0 0.3 0.1
4Honolulu, HI: Honolulu International (HNL) 49,233 88.5 11.1 0.3 0.1
5Salt Lake City, UT: Salt Lake City International (SLC) 113,116 85.7 13.8 0.4 0.1
6Anchorage, AK: Ted Stevens Anchorage International (ANC) 18,397 85.2 13.7 1.0 0.1
7Detroit, MI: Detroit Metro Wayne County (DTW) 157,488 84.1 14.7 1.0 0.1
8Minneapolis, MN: Minneapolis-St Paul International (MSP) 159,365 84.1 14.5 1.0 0.2
9Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 390,078 83.6 15.5 0.7 0.2
10Santa Ana, CA: John Wayne Airport-Orange County (SNA) 41,651 83.6 15.5 0.6 0.3
11Boise, ID: Boise Air Terminal (BOI) 19,189 83.5 16.0 0.4 0.1
12Portland, OR: Portland International (PDX) 63,066 83.5 15.8 0.6 0.1
13Fresno, CA: Fresno Yosemite International (FAT) 11,124 82.5 16.8 0.6 0.1
14Spokane, WA: Spokane International (GEG) 12,351 82.5 16.9 0.4 0.2
15San Jose, CA: Norman Y. Mineta San Jose International (SJC) 54,580 82.2 16.8 0.9 0.1
16Denver, CO: Denver International (DEN) 236,021 82.1 16.8 0.8 0.3
17Sacramento, CA: Sacramento International (SMF) 47,115 82.1 17.3 0.6 0.1
18Palm Springs, CA: Palm Springs International (PSP) 10,620 82.0 17.1 0.7 0.2
19San Diego, CA: San Diego International (SAN) 90,673 81.5 17.4 0.8 0.2
20Myrtle Beach, SC: Myrtle Beach International (MYR) 11,603 81.3 15.6 2.9 0.1
21Houston, TX: George Bush Intercontinental/Houston (IAH) 173,781 81.3 17.2 1.1 0.3
22Oakland, CA: Metropolitan Oakland International (OAK) 52,650 81.3 17.4 1.2 0.1
23Kansas City, MO: Kansas City International (MCI) 56,195 81.2 17.1 1.4 0.2
24Las Vegas, NV: McCarran International (LAS) 161,149 81.2 17.9 0.7 0.2
25Pensacola, FL: Pensacola Gulf Coast Regional (PNS) 11,388 81.2 17.1 1.5 0.2
26Charlotte, NC: Charlotte Douglas International (CLT) 233,309 81.0 15.9 2.8 0.2
27St. Louis, MO: Lambert-St. Louis International (STL) 66,200 80.9 17.6 1.4 0.1
28Los Angeles, CA: Los Angeles International (LAX) 221,520 80.9 18.1 0.9 0.1
29Washington, DC: Washington Dulles International (IAD) 68,682 80.6 17.6 1.6 0.2
30Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 106,736 80.6 16.9 2.2 0.3
31Miami, FL: Miami International (MIA) 87,860 80.3 18.4 1.1 0.2
32Ontario, CA: Ontario International (ONT) 21,277 80.3 19.0 0.6 0.1
33Phoenix, AZ: Phoenix Sky Harbor International (PHX) 173,953 80.2 18.6 1.0 0.2
34Austin, TX: Austin - Bergstrom International (AUS) 63,261 80.1 18.8 0.9 0.2
35Nashville, TN: Nashville International (BNA) 74,261 80.0 18.5 1.4 0.1
36Omaha, NE: Eppley Airfield (OMA) 25,023 80.0 18.5 1.4 0.2
37Madison, WI: Dane County Regional-Truax Field (MSN) 13,188 80.0 17.8 2.0 0.2
38Seattle, WA: Seattle/Tacoma International (SEA) 140,001 79.9 19.3 0.5 0.2
39Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 13,231 79.9 18.7 1.3 0.2
40Burbank, CA: Bob Hope (BUR) 26,587 79.8 18.4 1.6 0.2
41Reno, NV: Reno/Tahoe International (RNO) 18,110 79.8 19.5 0.5 0.2
42Milwaukee, WI: General Mitchell International (MKE) 32,498 79.8 18.4 1.5 0.2
43Wichita, KS: Wichita Mid-Continent (ICT) 10,537 79.7 18.9 1.2 0.2
44Chicago, IL: Chicago Midway International (MDW) 87,088 79.6 17.8 2.3 0.3
45Pittsburgh, PA: Pittsburgh International (PIT) 49,115 79.6 18.4 1.9 0.0
46New Orleans, LA: Louis Armstrong New Orleans International (MSY) 55,887 79.5 19.2 1.1 0.2
47Long Beach, CA: Long Beach Airport (LGB) 16,798 79.4 19.9 0.5 0.3
48 (Summary) 7,213,469 79.3 18.8 1.6 0.2
49Tucson, AZ: Tucson International (TUS) 18,224 79.2 20.0 0.6 0.2
50Fort Myers, FL: Southwest Florida International (RSW) 32,348 79.1 19.4 1.2 0.2
51Indianapolis, IN: Indianapolis International (IND) 48,930 79.1 19.1 1.7 0.1
52Columbus, OH: Port Columbus International (CMH) 45,809 79.0 18.9 2.0 0.1
53San Antonio, TX: San Antonio International (SAT) 39,577 79.0 20.0 0.8 0.2
54Savannah, GA: Savannah/Hilton Head International (SAV) 15,826 78.9 18.4 2.4 0.2
55Cleveland, OH: Cleveland-Hopkins International (CLE) 48,389 78.9 18.9 2.0 0.2
56Dallas, TX: Dallas Love Field (DAL) 71,003 78.8 19.3 1.5 0.5
57Lexington, KY: Blue Grass (LEX) 10,099 78.7 19.1 1.8 0.3
58Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 49,590 78.7 19.2 1.8 0.1
59Charleston, SC: Charleston AFB/International (CHS) 23,946 78.7 17.7 3.5 0.1
60Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 279,272 78.6 18.8 2.1 0.5
61Albuquerque, NM: Albuquerque International Sunport (ABQ) 24,048 78.6 20.3 0.9 0.2
62Tampa, FL: Tampa International (TPA) 74,523 78.6 20.2 1.0 0.2
63Tulsa, OK: Tulsa International (TUL) 16,927 78.5 20.3 1.1 0.1
64Memphis, TN: Memphis International (MEM) 23,037 78.4 20.0 1.5 0.1
65Grand Rapids, MI: Gerald R. Ford International (GRR) 17,338 78.4 19.6 1.8 0.1
66Des Moines, IA: Des Moines International (DSM) 15,577 78.4 19.7 1.4 0.3
67Oklahoma City, OK: Will Rogers World (OKC) 23,270 78.1 20.4 1.2 0.3
68Fayetteville, AR: Northwest Arkansas Regional (XNA) 12,573 78.1 19.8 1.8 0.2
69Louisville, KY: Louisville International-Standiford Field (SDF) 22,906 78.0 19.8 2.0 0.1
70Jacksonville, FL: Jacksonville International (JAX) 31,342 77.9 20.3 1.5 0.2
71Washington, DC: Ronald Reagan Washington National (DCA) 132,518 77.8 18.9 2.8 0.4
72El Paso, TX: El Paso International (ELP) 16,982 77.8 21.1 1.0 0.2
73Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 97,512 77.7 20.9 1.1 0.3
74Hartford, CT: Bradley International (BDL) 28,314 77.7 19.9 2.2 0.2
75Albany, NY: Albany International (ALB) 12,359 77.7 20.1 2.0 0.1
76Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 18,295 77.6 20.5 1.6 0.2
77Houston, TX: William P Hobby (HOU) 57,841 77.5 20.7 1.5 0.2
78Orlando, FL: Orlando International (MCO) 138,314 77.5 21.0 1.1 0.3
79Buffalo, NY: Buffalo Niagara International (BUF) 26,250 77.4 20.0 2.3 0.2
80Chicago, IL: Chicago O'Hare International (ORD) 332,947 77.2 20.2 2.3 0.3
81Greer, SC: Greenville-Spartanburg International (GSP) 13,624 77.2 20.6 2.1 0.1
82Rochester, NY: Greater Rochester International (ROC) 14,385 77.1 19.6 3.0 0.1
83Raleigh/Durham, NC: Raleigh-Durham International (RDU) 60,727 76.9 20.3 2.6 0.1
84Knoxville, TN: McGhee Tyson (TYS) 15,977 76.5 21.2 1.8 0.2
85Philadelphia, PA: Philadelphia International (PHL) 116,944 76.4 20.6 2.8 0.2
86Providence, RI: Theodore Francis Green State (PVD) 18,729 76.3 21.0 2.6 0.1
87Dayton, OH: James M Cox/Dayton International (DAY) 14,074 76.3 20.3 3.1 0.2
88Colorado Springs, CO: City of Colorado Springs Municipal (COS) 10,335 75.6 22.7 1.4 0.3
89New York, NY: John F. Kennedy International (JFK) 129,684 75.6 21.2 2.7 0.3
90Syracuse, NY: Syracuse Hancock International (SYR) 13,821 75.6 21.1 3.1 0.1
91Norfolk, VA: Norfolk International (ORF) 22,792 75.4 20.7 3.7 0.2
92Greensboro/High Point, NC: Piedmont Triad International (GSO) 12,982 75.3 21.5 3.0 0.2
93Portland, ME: Portland International Jetport (PWM) 12,138 75.1 20.9 3.6 0.2
94West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 25,084 74.9 23.2 1.7 0.2
95Richmond, VA: Richmond International (RIC) 23,224 74.9 22.3 2.6 0.2
96Boston, MA: Logan International (BOS) 148,180 74.0 23.3 2.6 0.1
97San Francisco, CA: San Francisco International (SFO) 175,939 73.6 24.8 1.4 0.2
98San Juan, PR: Luis Munoz Marin International (SJU) 24,544 73.2 26.1 0.6 0.1
99New York, NY: LaGuardia (LGA) 171,082 71.9 23.4 4.0 0.5
100Newark, NJ: Newark Liberty International (EWR) 143,863 66.5 29.8 3.3 0.3
2017 2018 2019

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us