Home

Airline On-Time Performance By Destination Airport

2017

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

2016   2018

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Kona, HI: Kona International Airport at Keahole (KOA) 13,193 88.3 11.4 0.2 0.2
2Lihue, HI: Lihue Airport (LIH) 12,427 87.8 11.8 0.2 0.2
3Kahului, HI: Kahului Airport (OGG) 24,277 86.8 12.8 0.2 0.2
4Minneapolis, MN: Minneapolis-St Paul International (MSP) 134,571 86.2 13.1 0.6 0.1
5Honolulu, HI: Honolulu International (HNL) 48,315 86.2 13.4 0.3 0.1
6Salt Lake City, UT: Salt Lake City International (SLC) 111,961 85.9 13.5 0.5 0.1
7Anchorage, AK: Ted Stevens Anchorage International (ANC) 17,248 85.0 13.8 1.1 0.1
8Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 364,596 84.4 13.8 1.5 0.2
9Detroit, MI: Detroit Metro Wayne County (DTW) 126,699 84.4 14.5 1.0 0.1
10Charlotte, NC: Charlotte Douglas International (CLT) 113,086 84.2 14.4 1.2 0.2
11Washington, DC: Washington Dulles International (IAD) 36,774 84.1 14.8 1.0 0.2
12Houston, TX: George Bush Intercontinental/Houston (IAH) 129,224 83.5 13.4 2.8 0.3
13Denver, CO: Denver International (DEN) 223,234 83.5 15.7 0.7 0.2
14Phoenix, AZ: Phoenix Sky Harbor International (PHX) 154,498 83.0 16.1 0.7 0.1
15Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 181,208 82.4 16.1 1.1 0.3
16Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 101,019 82.2 15.9 1.8 0.1
17Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 18,764 82.2 17.0 0.8 0.1
18Boise, ID: Boise Air Terminal (BOI) 15,897 82.2 17.2 0.5 0.1
19Kansas City, MO: Kansas City International (MCI) 45,073 81.9 16.9 1.0 0.2
20Santa Ana, CA: John Wayne Airport-Orange County (SNA) 41,812 81.7 17.0 1.0 0.2
21Chicago, IL: Chicago Midway International (MDW) 87,201 81.7 16.5 1.5 0.3
22Norfolk, VA: Norfolk International (ORF) 11,299 81.7 16.7 1.5 0.1
23Charleston, SC: Charleston AFB/International (CHS) 13,808 81.5 16.6 1.7 0.2
24Columbus, OH: Port Columbus International (CMH) 23,894 81.3 17.4 1.1 0.2
25St. Louis, MO: Lambert-St. Louis International (STL) 56,982 81.3 17.5 1.0 0.1
26Spokane, WA: Spokane International (GEG) 11,677 81.3 18.1 0.5 0.1
27Nashville, TN: Nashville International (BNA) 55,033 81.2 17.8 0.8 0.2
28Fort Myers, FL: Southwest Florida International (RSW) 30,309 81.1 16.8 1.8 0.2
29Omaha, NE: Eppley Airfield (OMA) 19,588 81.1 17.7 1.1 0.1
30Pittsburgh, PA: Pittsburgh International (PIT) 28,413 81.1 17.6 1.1 0.1
31Austin, TX: Austin - Bergstrom International (AUS) 52,128 81.0 18.0 0.8 0.1
32Portland, OR: Portland International (PDX) 62,659 81.0 18.0 0.8 0.2
33Grand Rapids, MI: Gerald R. Ford International (GRR) 10,908 80.9 17.4 1.5 0.2
34Tulsa, OK: Tulsa International (TUL) 13,906 80.9 17.8 1.1 0.2
35Indianapolis, IN: Indianapolis International (IND) 27,035 80.9 18.0 1.0 0.2
36San Jose, CA: Norman Y. Mineta San Jose International (SJC) 49,125 80.8 18.2 0.8 0.1
37Chicago, IL: Chicago O'Hare International (ORD) 266,377 80.8 17.5 1.5 0.3
38Memphis, TN: Memphis International (MEM) 14,625 80.6 17.8 1.5 0.2
39Cleveland, OH: Cleveland-Hopkins International (CLE) 35,639 80.6 17.8 1.5 0.1
40Albuquerque, NM: Albuquerque International Sunport (ABQ) 19,061 80.5 18.8 0.7 0.1
41Seattle, WA: Seattle/Tacoma International (SEA) 137,161 80.4 18.7 0.7 0.2
42Milwaukee, WI: General Mitchell International (MKE) 30,164 80.4 18.3 1.1 0.2
43 (Summary) 5,674,617 80.2 18.1 1.5 0.2
44San Antonio, TX: San Antonio International (SAT) 33,005 80.1 18.7 1.0 0.2
45Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 11,589 80.1 17.9 1.9 0.2
46Oklahoma City, OK: Will Rogers World (OKC) 14,819 80.1 18.8 0.9 0.2
47San Diego, CA: San Diego International (SAN) 84,044 80.1 18.5 1.0 0.3
48Las Vegas, NV: McCarran International (LAS) 151,728 80.0 19.0 0.9 0.1
49Washington, DC: Ronald Reagan Washington National (DCA) 74,401 79.9 18.0 1.9 0.3
50Raleigh/Durham, NC: Raleigh-Durham International (RDU) 35,940 79.8 18.8 1.2 0.2
51Sacramento, CA: Sacramento International (SMF) 45,063 79.6 19.5 0.8 0.1
52New Orleans, LA: Louis Armstrong New Orleans International (MSY) 46,877 79.6 18.8 1.4 0.2
53Tampa, FL: Tampa International (TPA) 70,163 79.6 18.4 1.9 0.1
54Providence, RI: Theodore Francis Green State (PVD) 13,757 79.5 17.8 2.4 0.3
55Long Beach, CA: Long Beach Airport (LGB) 16,395 79.5 19.4 0.9 0.2
56Hartford, CT: Bradley International (BDL) 22,214 79.4 18.7 1.8 0.1
57Philadelphia, PA: Philadelphia International (PHL) 73,201 79.2 18.9 1.7 0.2
58Miami, FL: Miami International (MIA) 67,965 79.1 18.1 2.6 0.3
59Jacksonville, FL: Jacksonville International (JAX) 17,135 79.1 18.8 1.9 0.2
60Burbank, CA: Bob Hope (BUR) 25,132 79.0 19.0 1.8 0.2
61Orlando, FL: Orlando International (MCO) 131,997 79.0 18.8 2.0 0.2
62Dallas, TX: Dallas Love Field (DAL) 69,540 79.0 19.3 1.4 0.3
63Tucson, AZ: Tucson International (TUS) 15,404 78.9 20.5 0.5 0.2
64Buffalo, NY: Buffalo Niagara International (BUF) 17,770 78.9 19.1 1.8 0.2
65Oakland, CA: Metropolitan Oakland International (OAK) 50,414 78.7 20.0 1.2 0.1
66Reno, NV: Reno/Tahoe International (RNO) 15,777 78.5 20.4 0.8 0.2
67El Paso, TX: El Paso International (ELP) 10,823 78.5 20.4 1.0 0.1
68Ontario, CA: Ontario International (ONT) 20,848 78.4 20.3 1.1 0.1
69West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 24,449 77.0 20.7 2.3 0.1
70Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 90,069 76.7 20.3 2.7 0.3
71Houston, TX: William P Hobby (HOU) 54,433 76.7 19.6 3.2 0.4
72Richmond, VA: Richmond International (RIC) 15,817 76.6 21.4 1.9 0.1
73San Juan, PR: Luis Munoz Marin International (SJU) 24,440 74.8 20.8 4.2 0.1
74Boston, MA: Logan International (BOS) 125,452 74.6 23.1 2.1 0.1
75Los Angeles, CA: Los Angeles International (LAX) 214,312 74.5 24.3 1.0 0.1
76New York, NY: John F. Kennedy International (JFK) 94,419 72.8 24.6 2.3 0.3
77New York, NY: LaGuardia (LGA) 93,334 72.0 24.3 3.1 0.5
78San Francisco, CA: San Francisco International (SFO) 174,674 69.5 28.3 1.9 0.3
79Newark, NJ: Newark Liberty International (EWR) 116,016 67.7 29.3 2.6 0.3
2016 2017 2018

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us