Home

Airline On-Time Performance By Destination Airport

2020

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

2019   2021

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Honolulu, HI: Honolulu International (HNL) 30,844 88.9 6.2 4.8 0.1
2Boise, ID: Boise Air Terminal (BOI) 14,825 88.1 8.4 3.4 0.1
3Detroit, MI: Detroit Metro Wayne County (DTW) 109,202 88.0 7.9 4.0 0.1
4Minneapolis, MN: Minneapolis-St Paul International (MSP) 100,161 87.9 7.6 4.5 0.1
5Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 255,282 87.4 7.7 4.7 0.2
6Salt Lake City, UT: Salt Lake City International (SLC) 92,446 87.4 9.0 3.6 0.1
7Kahului, HI: Kahului Airport (OGG) 13,280 87.1 6.9 5.9 0.2
8Spokane, WA: Spokane International (GEG) 10,890 87.0 9.3 3.7 0.1
9Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 71,605 86.8 6.4 6.7 0.2
10Portland, OR: Portland International (PDX) 36,078 86.7 8.4 4.8 0.1
11Seattle, WA: Seattle/Tacoma International (SEA) 101,211 86.7 9.4 3.8 0.1
12Sacramento, CA: Sacramento International (SMF) 33,813 86.6 6.9 6.4 0.1
13Los Angeles, CA: Los Angeles International (LAX) 124,197 86.4 8.4 5.1 0.1
14San Jose, CA: Norman Y. Mineta San Jose International (SJC) 33,560 86.3 5.5 8.1 0.1
15St. Louis, MO: Lambert-St. Louis International (STL) 45,439 86.2 6.9 6.8 0.1
16Oakland, CA: Metropolitan Oakland International (OAK) 31,207 86.2 5.6 8.0 0.1
17Ontario, CA: Ontario International (ONT) 16,052 86.1 7.6 6.1 0.2
18Santa Ana, CA: John Wayne Airport-Orange County (SNA) 23,722 86.0 7.0 6.9 0.1
19San Diego, CA: San Diego International (SAN) 54,084 85.8 7.4 6.7 0.1
20Phoenix, AZ: Phoenix Sky Harbor International (PHX) 122,248 85.8 8.3 5.8 0.1
21Reno, NV: Reno/Tahoe International (RNO) 12,841 85.7 7.4 6.7 0.2
22Nashville, TN: Nashville International (BNA) 59,036 85.7 7.5 6.7 0.1
23Washington, DC: Washington Dulles International (IAD) 41,646 85.6 8.4 5.9 0.1
24Dallas, TX: Dallas Love Field (DAL) 52,052 85.6 6.1 8.1 0.2
25Houston, TX: William P Hobby (HOU) 42,589 85.5 6.7 7.7 0.1
26Chicago, IL: Chicago Midway International (MDW) 60,362 85.4 5.0 9.4 0.2
27Columbus, OH: Port Columbus International (CMH) 27,422 85.4 8.8 5.8 0.1
28Denver, CO: Denver International (DEN) 198,494 85.2 9.0 5.6 0.1
29San Francisco, CA: San Francisco International (SFO) 89,423 85.2 9.1 5.6 0.1
30Raleigh/Durham, NC: Raleigh-Durham International (RDU) 33,868 85.1 8.4 6.5 0.1
31Cleveland, OH: Cleveland-Hopkins International (CLE) 27,290 85.0 9.4 5.5 0.1
32Omaha, NE: Eppley Airfield (OMA) 17,288 84.9 8.8 6.1 0.1
33Tucson, AZ: Tucson International (TUS) 12,700 84.9 10.2 4.9 0.1
34Pittsburgh, PA: Pittsburgh International (PIT) 29,038 84.9 8.8 6.3 0.1
35Miami, FL: Miami International (MIA) 56,783 84.9 9.4 5.6 0.1
36Boston, MA: Logan International (BOS) 74,298 84.8 8.8 6.4 0.1
37Milwaukee, WI: General Mitchell International (MKE) 19,461 84.7 8.9 6.2 0.2
38Chicago, IL: Chicago O'Hare International (ORD) 189,598 84.7 9.0 6.2 0.1
39Orlando, FL: Orlando International (MCO) 96,049 84.6 9.5 5.6 0.2
40Albuquerque, NM: Albuquerque International Sunport (ABQ) 15,259 84.6 8.2 7.1 0.1
41 (Summary) 4,688,358 84.6 9.2 6.0 0.2
42Houston, TX: George Bush Intercontinental/Houston (IAH) 102,215 84.5 9.7 5.6 0.2
43Philadelphia, PA: Philadelphia International (PHL) 71,091 84.4 9.5 5.9 0.2
44Burbank, CA: Bob Hope (BUR) 17,775 84.4 5.9 9.5 0.2
45Tampa, FL: Tampa International (TPA) 52,318 84.4 9.2 6.3 0.2
46New York, NY: John F. Kennedy International (JFK) 57,030 84.4 9.2 6.2 0.1
47Louisville, KY: Louisville International-Standiford Field (SDF) 15,269 84.3 8.8 6.8 0.1
48Tulsa, OK: Tulsa International (TUL) 11,063 84.3 9.4 6.1 0.2
49Fort Myers, FL: Southwest Florida International (RSW) 29,889 84.0 10.2 5.6 0.2
50Oklahoma City, OK: Will Rogers World (OKC) 15,870 84.0 10.1 5.7 0.2
51Kansas City, MO: Kansas City International (MCI) 32,932 84.0 8.3 7.5 0.1
52Des Moines, IA: Des Moines International (DSM) 11,654 84.0 9.6 6.1 0.3
53Indianapolis, IN: Indianapolis International (IND) 30,449 84.0 9.4 6.5 0.1
54Charlotte, NC: Charlotte Douglas International (CLT) 170,823 84.0 9.7 6.1 0.2
55Jacksonville, FL: Jacksonville International (JAX) 17,784 83.8 9.8 6.4 0.1
56Hartford, CT: Bradley International (BDL) 16,324 83.8 9.9 6.2 0.1
57San Juan, PR: Luis Munoz Marin International (SJU) 20,215 83.7 12.5 3.8 0.1
58Charleston, SC: Charleston AFB/International (CHS) 15,674 83.6 9.3 6.9 0.1
59El Paso, TX: El Paso International (ELP) 10,540 83.5 10.3 6.1 0.1
60Richmond, VA: Richmond International (RIC) 12,751 83.5 9.5 6.8 0.1
61Austin, TX: Austin - Bergstrom International (AUS) 38,713 83.5 9.4 6.8 0.2
62Las Vegas, NV: McCarran International (LAS) 112,567 83.4 8.4 8.1 0.1
63Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 64,450 83.3 10.7 5.7 0.2
64Norfolk, VA: Norfolk International (ORF) 13,984 83.3 10.9 5.6 0.2
65Buffalo, NY: Buffalo Niagara International (BUF) 12,832 83.2 8.0 8.8 0.1
66Washington, DC: Ronald Reagan Washington National (DCA) 65,426 83.2 8.9 7.7 0.2
67Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 27,580 83.1 10.7 6.2 0.1
68Memphis, TN: Memphis International (MEM) 15,714 83.1 10.7 6.1 0.1
69Anchorage, AK: Ted Stevens Anchorage International (ANC) 12,205 82.6 14.8 2.5 0.1
70San Antonio, TX: San Antonio International (SAT) 23,908 82.4 9.9 7.5 0.3
71Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 11,732 82.3 11.0 6.6 0.1
72New Orleans, LA: Louis Armstrong New Orleans International (MSY) 33,026 81.6 9.7 8.5 0.3
73Savannah, GA: Savannah/Hilton Head International (SAV) 10,986 81.6 10.7 7.5 0.1
74West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 16,893 81.5 11.3 7.1 0.1
75Newark, NJ: Newark Liberty International (EWR) 69,168 81.4 12.1 6.3 0.2
76Grand Rapids, MI: Gerald R. Ford International (GRR) 13,021 81.4 11.8 6.7 0.1
77Knoxville, TN: McGhee Tyson (TYS) 10,590 81.3 11.6 6.8 0.2
78New York, NY: LaGuardia (LGA) 68,752 81.1 10.7 8.0 0.2
79Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 225,816 80.9 13.6 5.3 0.3
2019 2020 2021

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us