Home

Airline On-Time Performance By Destination Airport

2021

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

2020   2022

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 313,292 88.0 11.2 0.7 0.1
2Lihue, HI: Lihue Airport (LIH) 11,216 87.9 11.3 0.6 0.2
3Minneapolis, MN: Minneapolis-St Paul International (MSP) 121,492 87.5 11.5 0.8 0.1
4Kona, HI: Kona International Airport at Keahole (KOA) 14,579 87.2 12.0 0.7 0.1
5Honolulu, HI: Honolulu International (HNL) 47,632 87.2 12.0 0.7 0.1
6Charlotte, NC: Charlotte Douglas International (CLT) 201,902 86.5 12.1 1.3 0.2
7Detroit, MI: Detroit Metro Wayne County (DTW) 128,909 86.5 12.5 0.9 0.1
8Salt Lake City, UT: Salt Lake City International (SLC) 119,088 85.7 13.4 0.8 0.1
9Kahului, HI: Kahului Airport (OGG) 26,925 84.3 14.9 0.7 0.1
10Seattle, WA: Seattle/Tacoma International (SEA) 167,993 84.1 14.2 1.6 0.2
11New York, NY: LaGuardia (LGA) 87,384 83.8 14.0 1.7 0.5
12Washington, DC: Ronald Reagan Washington National (DCA) 82,245 83.4 14.8 1.5 0.3
13San Francisco, CA: San Francisco International (SFO) 98,781 83.2 15.4 1.2 0.2
14Boise, ID: Boise Air Terminal (BOI) 24,977 83.0 15.9 1.0 0.1
15Palm Springs, CA: Palm Springs International (PSP) 13,557 82.7 15.6 1.4 0.3
16Greer, SC: Greenville-Spartanburg International (GSP) 11,596 82.6 16.2 1.1 0.1
17Spokane, WA: Spokane International (GEG) 19,694 82.6 16.1 1.2 0.1
18Phoenix, AZ: Phoenix Sky Harbor International (PHX) 160,618 82.4 16.2 1.3 0.2
19Washington, DC: Washington Dulles International (IAD) 50,537 82.4 15.9 1.5 0.2
20Boston, MA: Logan International (BOS) 90,101 82.4 16.1 1.4 0.1
21Raleigh/Durham, NC: Raleigh-Durham International (RDU) 44,148 82.1 16.5 1.2 0.1
22Los Angeles, CA: Los Angeles International (LAX) 174,235 82.1 16.5 1.3 0.1
23Portland, OR: Portland International (PDX) 55,871 82.0 16.5 1.4 0.1
24Long Beach, CA: Long Beach Airport (LGB) 12,143 81.8 16.4 1.5 0.2
25San Diego, CA: San Diego International (SAN) 64,271 81.8 16.6 1.3 0.2
26Philadelphia, PA: Philadelphia International (PHL) 82,860 81.8 16.6 1.4 0.2
27Chicago, IL: Chicago O'Hare International (ORD) 240,928 81.7 16.0 2.0 0.2
28San Jose, CA: Norman Y. Mineta San Jose International (SJC) 38,147 81.5 17.1 1.4 0.1
29St. Louis, MO: Lambert-St. Louis International (STL) 47,531 81.5 16.7 1.7 0.2
30Fresno, CA: Fresno Yosemite International (FAT) 11,877 81.4 16.9 1.3 0.4
31Bozeman, MT: Bozeman Yellowstone International (BZN) 11,685 81.4 16.7 1.4 0.4
32Des Moines, IA: Des Moines International (DSM) 13,893 81.3 17.1 1.5 0.1
33 (Summary) 5,995,397 81.2 16.9 1.7 0.2
34Richmond, VA: Richmond International (RIC) 15,139 81.0 17.4 1.4 0.1
35Houston, TX: George Bush Intercontinental/Houston (IAH) 128,984 80.9 16.7 2.2 0.3
36Columbus, OH: Port Columbus International (CMH) 30,751 80.8 17.7 1.4 0.1
37Savannah, GA: Savannah/Hilton Head International (SAV) 17,689 80.7 17.6 1.6 0.1
38Santa Ana, CA: John Wayne Airport-Orange County (SNA) 36,831 80.6 17.1 1.9 0.3
39Norfolk, VA: Norfolk International (ORF) 17,836 80.2 18.3 1.4 0.2
40Pittsburgh, PA: Pittsburgh International (PIT) 32,628 80.2 18.3 1.4 0.1
41Knoxville, TN: McGhee Tyson (TYS) 11,783 80.2 18.3 1.3 0.2
42Myrtle Beach, SC: Myrtle Beach International (MYR) 16,240 80.1 17.5 2.2 0.1
43Miami, FL: Miami International (MIA) 92,033 80.1 18.2 1.4 0.3
44Sacramento, CA: Sacramento International (SMF) 42,840 80.1 18.6 1.3 0.1
45Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 33,007 80.0 18.7 1.2 0.1
46Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 75,370 79.9 17.4 2.6 0.1
47Oakland, CA: Metropolitan Oakland International (OAK) 35,263 79.9 18.5 1.6 0.1
48New York, NY: John F. Kennedy International (JFK) 82,662 79.9 18.4 1.4 0.4
49Fort Myers, FL: Southwest Florida International (RSW) 40,781 79.8 18.1 1.7 0.3
50Tucson, AZ: Tucson International (TUS) 15,374 79.7 18.4 1.6 0.2
51Omaha, NE: Eppley Airfield (OMA) 20,562 79.6 18.6 1.6 0.2
52Indianapolis, IN: Indianapolis International (IND) 36,011 79.5 18.8 1.6 0.1
53Grand Rapids, MI: Gerald R. Ford International (GRR) 15,361 79.4 19.0 1.5 0.1
54Nashville, TN: Nashville International (BNA) 74,654 79.4 18.3 2.0 0.2
55Milwaukee, WI: General Mitchell International (MKE) 22,768 79.3 19.0 1.6 0.1
56Louisville, KY: Louisville International-Standiford Field (SDF) 18,984 79.2 19.0 1.7 0.1
57Charleston, SC: Charleston AFB/International (CHS) 23,670 79.2 19.2 1.5 0.1
58Tampa, FL: Tampa International (TPA) 68,400 79.1 18.9 1.7 0.3
59Ontario, CA: Ontario International (ONT) 20,143 79.1 19.3 1.4 0.2
60Denver, CO: Denver International (DEN) 261,236 79.1 18.3 2.2 0.3
61Cleveland, OH: Cleveland-Hopkins International (CLE) 33,902 79.0 19.4 1.5 0.1
62Jacksonville, FL: Jacksonville International (JAX) 24,614 79.0 19.3 1.5 0.2
63Kansas City, MO: Kansas City International (MCI) 37,881 79.0 19.1 1.6 0.3
64Chicago, IL: Chicago Midway International (MDW) 64,470 78.9 18.1 2.7 0.3
65Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 10,278 78.9 18.9 2.0 0.2
66Las Vegas, NV: McCarran International (LAS) 141,433 78.7 19.6 1.5 0.1
67Pensacola, FL: Pensacola Gulf Coast Regional (PNS) 12,403 78.4 19.3 2.1 0.3
68Austin, TX: Austin - Bergstrom International (AUS) 61,540 78.1 19.6 2.0 0.3
69Reno, NV: Reno/Tahoe International (RNO) 20,861 78.0 19.6 2.0 0.3
70West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 21,964 77.9 20.3 1.7 0.2
71Sarasota/Bradenton, FL: Sarasota/Bradenton International (SRQ) 16,247 77.8 20.3 1.6 0.2
72Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 280,342 77.7 18.6 3.3 0.4
73Buffalo, NY: Buffalo Niagara International (BUF) 14,368 77.7 20.7 1.4 0.2
74Oklahoma City, OK: Will Rogers World (OKC) 19,486 77.6 20.3 2.0 0.1
75Memphis, TN: Memphis International (MEM) 19,628 77.6 19.5 2.8 0.2
76Key West, FL: Key West International (EYW) 10,304 77.3 20.4 1.9 0.4
77Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 13,681 77.2 21.1 1.4 0.3
78Providence, RI: Theodore Francis Green State (PVD) 10,552 77.1 20.6 2.1 0.2
79San Antonio, TX: San Antonio International (SAT) 28,220 77.1 20.5 2.2 0.2
80Albuquerque, NM: Albuquerque International Sunport (ABQ) 17,128 77.0 21.5 1.5 0.1
81Anchorage, AK: Ted Stevens Anchorage International (ANC) 19,331 76.9 20.7 2.1 0.2
82Tulsa, OK: Tulsa International (TUL) 12,903 76.9 20.7 2.2 0.2
83Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 87,467 76.9 20.8 2.0 0.3
84Burbank, CA: Bob Hope (BUR) 19,550 76.7 19.9 2.8 0.5
85Houston, TX: William P Hobby (HOU) 48,437 76.6 20.1 3.0 0.3
86Orlando, FL: Orlando International (MCO) 132,627 76.5 21.4 1.7 0.3
87Hartford, CT: Bradley International (BDL) 19,931 76.4 21.8 1.7 0.1
88Newark, NJ: Newark Liberty International (EWR) 90,204 75.4 21.2 2.9 0.5
89Colorado Springs, CO: City of Colorado Springs Municipal (COS) 11,615 75.4 21.9 2.4 0.3
90San Juan, PR: Luis Munoz Marin International (SJU) 29,537 75.2 23.5 1.1 0.2
91Valparaiso, FL: Northwest Florida Regional (VPS) 11,352 75.0 22.3 2.4 0.2
92New Orleans, LA: Louis Armstrong New Orleans International (MSY) 37,674 74.9 19.5 5.2 0.4
93El Paso, TX: El Paso International (ELP) 13,610 73.8 24.0 2.1 0.2
94Dallas, TX: Dallas Love Field (DAL) 58,382 71.8 24.9 2.8 0.4
2020 2021 2022

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us