Home

Airline On-Time Performance By Destination Airport

2023

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

2022   2024

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Salt Lake City, UT: Salt Lake City International (SLC) 109,295 84.0 15.1 0.7 0.1
2Minneapolis, MN: Minneapolis-St Paul International (MSP) 122,009 84.0 14.6 1.2 0.1
3Seattle, WA: Seattle/Tacoma International (SEA) 163,786 82.7 16.4 0.7 0.2
4Detroit, MI: Detroit Metro Wayne County (DTW) 126,059 82.5 16.2 1.2 0.1
5Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 336,458 82.4 16.5 0.9 0.2
6Greensboro/High Point, NC: Piedmont Triad International (GSO) 10,926 82.4 15.8 1.7 0.1
7Boise, ID: Boise Air Terminal (BOI) 21,132 81.5 17.8 0.6 0.2
8San Jose, CA: Norman Y. Mineta San Jose International (SJC) 52,004 81.1 18.0 0.8 0.1
9Washington, DC: Washington Dulles International (IAD) 49,804 80.9 17.8 1.1 0.2
10Portland, OR: Portland International (PDX) 58,676 80.9 18.1 0.9 0.1
11Fayetteville, AR: Northwest Arkansas Regional (XNA) 11,635 80.7 18.2 0.8 0.3
12Greer, SC: Greenville-Spartanburg International (GSP) 13,456 80.6 18.1 1.2 0.1
13Kona, HI: Kona International Airport at Keahole (KOA) 17,305 80.6 18.7 0.5 0.2
14Kahului, HI: Kahului Airport (OGG) 30,032 80.3 18.5 1.1 0.2
15Spokane, WA: Spokane International (GEG) 16,559 80.2 19.1 0.5 0.1
16Long Beach, CA: Long Beach Airport (LGB) 16,503 80.1 19.1 0.8 0.1
17Washington, DC: Ronald Reagan Washington National (DCA) 140,010 80.1 18.0 1.5 0.3
18Louisville, KY: Louisville International-Standiford Field (SDF) 23,382 80.1 18.4 1.3 0.2
19Palm Springs, CA: Palm Springs International (PSP) 13,904 80.0 19.0 0.7 0.2
20Santa Ana, CA: John Wayne Airport-Orange County (SNA) 44,903 80.0 18.6 1.1 0.3
21Lihue, HI: Lihue Airport (LIH) 16,146 79.9 19.0 0.8 0.3
22Houston, TX: William P Hobby (HOU) 55,191 79.8 19.1 0.8 0.3
23Charlotte, NC: Charlotte Douglas International (CLT) 195,106 79.8 19.0 1.0 0.2
24Myrtle Beach, SC: Myrtle Beach International (MYR) 14,429 79.6 19.0 1.3 0.1
25Tucson, AZ: Tucson International (TUS) 16,729 79.6 19.7 0.5 0.1
26Madison, WI: Dane County Regional-Truax Field (MSN) 10,507 79.6 19.0 1.3 0.1
27Phoenix, AZ: Phoenix Sky Harbor International (PHX) 176,683 79.5 19.7 0.7 0.1
28Chicago, IL: Chicago O'Hare International (ORD) 258,843 79.4 19.1 1.3 0.2
29Anchorage, AK: Ted Stevens Anchorage International (ANC) 17,850 79.4 19.2 1.3 0.1
30Pittsburgh, PA: Pittsburgh International (PIT) 42,132 79.1 19.4 1.4 0.1
31St. Louis, MO: Lambert-St. Louis International (STL) 61,890 79.1 19.9 0.9 0.1
32Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 96,259 79.0 19.7 1.1 0.2
33Columbus, OH: Port Columbus International (CMH) 41,387 78.9 19.6 1.4 0.1
34Fresno, CA: Fresno Yosemite International (FAT) 11,163 78.8 20.6 0.6 0.0
35Sacramento, CA: Sacramento International (SMF) 52,941 78.8 20.4 0.8 0.0
36Dallas, TX: Dallas Love Field (DAL) 74,752 78.8 19.3 1.6 0.4
37Nashville, TN: Nashville International (BNA) 96,495 78.7 20.0 1.1 0.2
38Tulsa, OK: Tulsa International (TUL) 16,221 78.7 20.2 0.9 0.2
39Oakland, CA: Metropolitan Oakland International (OAK) 45,937 78.7 20.2 1.0 0.1
40Burbank, CA: Bob Hope (BUR) 29,756 78.6 19.5 1.5 0.4
41Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 39,701 78.5 20.0 1.3 0.1
42Portland, ME: Portland International Jetport (PWM) 10,969 78.5 18.8 2.6 0.2
43Chicago, IL: Chicago Midway International (MDW) 85,092 78.5 19.7 1.4 0.4
44Los Angeles, CA: Los Angeles International (LAX) 194,374 78.5 20.5 0.9 0.1
45Indianapolis, IN: Indianapolis International (IND) 44,976 78.5 20.0 1.4 0.1
46New York, NY: LaGuardia (LGA) 163,718 78.4 18.5 2.7 0.4
47Albuquerque, NM: Albuquerque International Sunport (ABQ) 23,525 78.3 20.8 0.8 0.1
48Rochester, NY: Greater Rochester International (ROC) 13,050 78.3 19.8 1.7 0.1
49 (Summary) 6,847,899 78.2 20.2 1.3 0.2
50El Paso, TX: El Paso International (ELP) 17,026 78.2 20.8 0.8 0.2
51Reno, NV: Reno/Tahoe International (RNO) 19,697 78.2 20.5 1.0 0.3
52Houston, TX: George Bush Intercontinental/Houston (IAH) 111,899 78.1 20.5 1.2 0.3
53Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 15,929 78.1 20.6 1.1 0.2
54Omaha, NE: Eppley Airfield (OMA) 22,580 77.8 21.2 1.0 0.1
55Savannah, GA: Savannah/Hilton Head International (SAV) 17,453 77.7 20.8 1.4 0.2
56Charleston, SC: Charleston AFB/International (CHS) 24,621 77.5 20.9 1.4 0.2
57Grand Rapids, MI: Gerald R. Ford International (GRR) 16,562 77.5 21.1 1.3 0.1
58Philadelphia, PA: Philadelphia International (PHL) 90,041 77.4 21.2 1.3 0.1
59Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 11,657 77.4 21.5 0.9 0.2
60Knoxville, TN: McGhee Tyson (TYS) 13,952 77.4 21.6 0.8 0.2
61Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 285,218 77.4 20.7 1.6 0.3
62Norfolk, VA: Norfolk International (ORF) 21,211 77.2 20.4 2.0 0.4
63Denver, CO: Denver International (DEN) 288,972 77.2 20.9 1.5 0.4
64Cleveland, OH: Cleveland-Hopkins International (CLE) 41,663 77.1 21.2 1.5 0.2
65Oklahoma City, OK: Will Rogers World (OKC) 21,313 77.0 21.8 0.9 0.3
66Providence, RI: Theodore Francis Green State (PVD) 14,373 77.0 21.4 1.4 0.2
67Asheville, NC: Asheville Regional (AVL) 11,214 76.9 21.9 1.0 0.2
68Raleigh/Durham, NC: Raleigh-Durham International (RDU) 59,422 76.9 21.5 1.4 0.2
69Syracuse, NY: Syracuse Hancock International (SYR) 13,293 76.9 21.3 1.7 0.1
70Milwaukee, WI: General Mitchell International (MKE) 26,172 76.8 21.6 1.5 0.1
71San Antonio, TX: San Antonio International (SAT) 39,535 76.8 22.2 0.9 0.1
72Kansas City, MO: Kansas City International (MCI) 48,456 76.8 22.0 1.0 0.2
73Austin, TX: Austin - Bergstrom International (AUS) 92,813 76.7 21.9 1.2 0.2
74San Diego, CA: San Diego International (SAN) 90,964 76.7 22.1 1.0 0.2
75Memphis, TN: Memphis International (MEM) 23,065 76.6 21.7 1.5 0.1
76Albany, NY: Albany International (ALB) 11,890 76.5 21.8 1.6 0.1
77Honolulu, HI: Honolulu International (HNL) 61,791 76.5 22.3 1.0 0.2
78Fort Myers, FL: Southwest Florida International (RSW) 33,066 76.4 22.0 1.3 0.3
79New Orleans, LA: Louis Armstrong New Orleans International (MSY) 49,629 76.2 22.6 1.0 0.2
80Richmond, VA: Richmond International (RIC) 18,776 76.2 22.1 1.6 0.1
81Sarasota/Bradenton, FL: Sarasota/Bradenton International (SRQ) 15,608 76.1 22.8 0.9 0.2
82San Francisco, CA: San Francisco International (SFO) 135,710 76.1 22.6 1.1 0.2
83Pensacola, FL: Pensacola Gulf Coast Regional (PNS) 11,445 76.1 22.5 1.1 0.3
84Newark, NJ: Newark Liberty International (EWR) 138,580 76.0 20.8 2.8 0.3
85Ontario, CA: Ontario International (ONT) 24,324 76.0 22.8 1.1 0.1
86Des Moines, IA: Des Moines International (DSM) 14,617 75.8 23.0 1.0 0.2
87Hartford, CT: Bradley International (BDL) 21,655 75.3 23.4 1.2 0.1
88Colorado Springs, CO: City of Colorado Springs Municipal (COS) 11,587 75.2 23.0 1.4 0.4
89Miami, FL: Miami International (MIA) 102,531 75.0 23.5 1.0 0.5
90Jacksonville, FL: Jacksonville International (JAX) 28,465 75.0 23.5 1.3 0.2
91Buffalo, NY: Buffalo Niagara International (BUF) 20,846 74.8 23.1 1.9 0.1
92Boston, MA: Logan International (BOS) 140,523 74.5 23.4 1.8 0.3
93Tampa, FL: Tampa International (TPA) 78,664 74.4 23.9 1.4 0.2
94New York, NY: John F. Kennedy International (JFK) 133,055 74.2 23.1 2.4 0.3
95White Plains, NY: Westchester County (HPN) 12,921 73.7 24.1 1.3 0.9
96Las Vegas, NV: McCarran International (LAS) 190,879 73.1 25.5 1.2 0.2
97West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 27,098 71.8 26.5 1.3 0.3
98Orlando, FL: Orlando International (MCO) 164,372 71.6 26.6 1.4 0.4
99Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 89,844 70.3 27.3 1.8 0.6
100San Juan, PR: Luis Munoz Marin International (SJU) 32,593 67.9 31.0 1.0 0.1
2022 2023 2024

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us