Home

Airline On-Time Performance By Destination Airport

2022

Design and run your own reports, like this one, using our free Airline On-Time Performance Summary Query. You can also use our Airline On-Time Performance Detail Query to create detailed reports at the individual flight segment level. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

2021   2023

  Destination Total Flights % Flights On Time % Flights Late % Flights Cancelled % Flights Diverted
1Salt Lake City, UT: Salt Lake City International (SLC) 109,767 84.3 14.5 1.1 0.1
2Atlanta, GA: Hartsfield-Jackson Atlanta International (ATL) 317,910 82.4 15.8 1.6 0.2
3Minneapolis, MN: Minneapolis-St Paul International (MSP) 119,851 81.9 16.2 1.7 0.1
4Detroit, MI: Detroit Metro Wayne County (DTW) 126,389 81.8 16.0 2.1 0.1
5San Francisco, CA: San Francisco International (SFO) 129,964 81.2 17.0 1.6 0.1
6Houston, TX: George Bush Intercontinental/Houston (IAH) 125,844 80.7 17.0 2.0 0.3
7Boise, ID: Boise Air Terminal (BOI) 26,047 80.5 18.2 1.2 0.1
8Seattle, WA: Seattle/Tacoma International (SEA) 174,007 80.4 17.2 2.1 0.2
9Washington, DC: Washington Dulles International (IAD) 56,666 80.0 17.3 2.5 0.2
10Kona, HI: Kona International Airport at Keahole (KOA) 16,270 79.9 19.1 0.7 0.3
11Los Angeles, CA: Los Angeles International (LAX) 191,163 79.8 18.5 1.5 0.1
12Palm Springs, CA: Palm Springs International (PSP) 14,650 79.8 18.4 1.6 0.3
13Charlotte, NC: Charlotte Douglas International (CLT) 191,795 79.7 17.3 2.7 0.2
14Lihue, HI: Lihue Airport (LIH) 15,255 79.5 19.2 1.0 0.2
15Tucson, AZ: Tucson International (TUS) 16,234 79.4 18.8 1.7 0.1
16Fresno, CA: Fresno Yosemite International (FAT) 10,637 79.4 19.1 1.4 0.1
17Portland, OR: Portland International (PDX) 59,380 79.3 18.5 2.0 0.1
18Spokane, WA: Spokane International (GEG) 19,928 79.3 19.0 1.5 0.1
19Chicago, IL: Chicago O'Hare International (ORD) 260,587 79.2 17.7 2.9 0.2
20Long Beach, CA: Long Beach Airport (LGB) 15,635 79.2 18.7 2.0 0.2
21San Jose, CA: Norman Y. Mineta San Jose International (SJC) 53,315 79.1 18.8 2.1 0.1
22Kahului, HI: Kahului Airport (OGG) 30,055 78.9 20.0 0.9 0.2
23Phoenix, AZ: Phoenix Sky Harbor International (PHX) 165,218 78.5 19.5 1.9 0.2
24Fayetteville, AR: Northwest Arkansas Regional (XNA) 10,298 78.0 19.8 2.1 0.1
25Santa Ana, CA: John Wayne Airport-Orange County (SNA) 47,131 78.0 19.4 2.3 0.2
26Bozeman, MT: Bozeman Yellowstone International (BZN) 10,260 77.9 20.2 1.8 0.2
27Sacramento, CA: Sacramento International (SMF) 53,848 77.9 19.9 2.0 0.1
28Greer, SC: Greenville-Spartanburg International (GSP) 12,649 77.7 19.6 2.6 0.1
29Myrtle Beach, SC: Myrtle Beach International (MYR) 16,426 77.7 19.6 2.6 0.1
30Madison, WI: Dane County Regional-Truax Field (MSN) 10,753 77.6 19.9 2.3 0.2
31Oakland, CA: Metropolitan Oakland International (OAK) 47,656 77.6 20.2 2.1 0.0
32San Diego, CA: San Diego International (SAN) 86,033 77.5 20.4 1.9 0.2
33Reno, NV: Reno/Tahoe International (RNO) 19,464 77.4 20.7 1.6 0.3
34Honolulu, HI: Honolulu International (HNL) 55,221 77.3 21.5 1.0 0.2
35Philadelphia, PA: Philadelphia International (PHL) 87,880 77.3 19.8 2.7 0.1
36Burbank, CA: Bob Hope (BUR) 31,177 77.2 19.6 3.1 0.2
37Dallas/Fort Worth, TX: Dallas/Fort Worth International (DFW) 276,711 77.2 19.5 3.0 0.4
38Denver, CO: Denver International (DEN) 271,459 77.1 19.9 2.7 0.3
39Ontario, CA: Ontario International (ONT) 23,574 76.8 21.2 1.9 0.1
40 (Summary) 6,729,125 76.6 20.5 2.7 0.2
41Little Rock, AR: Bill and Hillary Clinton Nat Adams Field (LIT) 10,756 76.3 21.4 2.0 0.3
42Des Moines, IA: Des Moines International (DSM) 14,506 76.3 21.5 2.0 0.2
43Pensacola, FL: Pensacola Gulf Coast Regional (PNS) 10,970 76.1 21.7 1.9 0.3
44Richmond, VA: Richmond International (RIC) 18,852 76.1 20.7 3.2 0.1
45Nashville, TN: Nashville International (BNA) 87,678 76.1 20.8 3.0 0.1
46Tulsa, OK: Tulsa International (TUL) 15,324 76.0 21.3 2.6 0.1
47San Antonio, TX: San Antonio International (SAT) 34,788 76.0 21.7 2.2 0.1
48Albuquerque, NM: Albuquerque International Sunport (ABQ) 20,436 75.9 22.1 1.8 0.1
49Houston, TX: William P Hobby (HOU) 50,871 75.5 21.5 2.8 0.2
50St. Louis, MO: Lambert-St. Louis International (STL) 58,978 75.5 21.0 3.3 0.2
51Anchorage, AK: Ted Stevens Anchorage International (ANC) 20,427 75.5 21.6 2.7 0.2
52Colorado Springs, CO: City of Colorado Springs Municipal (COS) 11,867 75.4 21.9 2.3 0.4
53Louisville, KY: Louisville International-Standiford Field (SDF) 21,604 75.2 21.5 3.2 0.1
54Omaha, NE: Eppley Airfield (OMA) 21,533 75.1 22.5 2.2 0.1
55Oklahoma City, OK: Will Rogers World (OKC) 20,489 75.1 22.3 2.4 0.2
56New Orleans, LA: Louis Armstrong New Orleans International (MSY) 48,093 75.1 22.4 2.4 0.2
57Pittsburgh, PA: Pittsburgh International (PIT) 40,480 75.0 21.5 3.4 0.1
58Knoxville, TN: McGhee Tyson (TYS) 12,881 74.9 22.7 2.2 0.2
59El Paso, TX: El Paso International (ELP) 17,435 74.8 22.8 2.3 0.1
60Cincinnati, OH: Cincinnati/Northern Kentucky International (CVG) 36,754 74.7 22.3 2.9 0.1
61Kansas City, MO: Kansas City International (MCI) 44,826 74.6 22.4 2.8 0.2
62Baltimore, MD: Baltimore/Washington International Thurgood Marshall (BWI) 86,572 74.6 21.6 3.7 0.1
63Austin, TX: Austin - Bergstrom International (AUS) 89,578 74.6 22.5 2.7 0.2
64Raleigh/Durham, NC: Raleigh-Durham International (RDU) 54,045 74.5 22.2 3.1 0.2
65Milwaukee, WI: General Mitchell International (MKE) 25,215 74.5 22.6 2.7 0.2
66Cleveland, OH: Cleveland-Hopkins International (CLE) 39,227 74.5 21.9 3.5 0.1
67Columbus, OH: Port Columbus International (CMH) 39,076 74.4 21.9 3.5 0.2
68Birmingham, AL: Birmingham-Shuttlesworth International (BHM) 13,807 74.2 23.2 2.4 0.3
69Memphis, TN: Memphis International (MEM) 20,967 73.9 23.3 2.7 0.1
70Washington, DC: Ronald Reagan Washington National (DCA) 142,320 73.9 21.8 3.9 0.4
71Indianapolis, IN: Indianapolis International (IND) 41,274 73.8 22.8 3.4 0.1
72Boston, MA: Logan International (BOS) 136,479 73.8 22.8 3.3 0.1
73Syracuse, NY: Syracuse Hancock International (SYR) 13,108 73.6 22.8 3.5 0.1
74Savannah, GA: Savannah/Hilton Head International (SAV) 17,818 73.5 23.0 3.3 0.2
75Chicago, IL: Chicago Midway International (MDW) 76,882 73.3 22.6 3.7 0.3
76Rochester, NY: Greater Rochester International (ROC) 12,581 73.3 22.6 4.0 0.1
77Miami, FL: Miami International (MIA) 106,842 73.2 23.7 2.8 0.4
78White Plains, NY: Westchester County (HPN) 12,601 73.1 22.4 3.6 0.9
79Las Vegas, NV: McCarran International (LAS) 175,519 73.1 24.5 2.2 0.2
80Norfolk, VA: Norfolk International (ORF) 21,739 73.1 23.0 3.5 0.3
81Providence, RI: Theodore Francis Green State (PVD) 15,285 73.0 23.2 3.8 0.1
82Dallas, TX: Dallas Love Field (DAL) 66,378 72.8 23.0 3.8 0.4
83Grand Rapids, MI: Gerald R. Ford International (GRR) 16,035 72.5 23.8 3.5 0.2
84Albany, NY: Albany International (ALB) 11,990 72.4 23.8 3.6 0.2
85Charleston, SC: Charleston AFB/International (CHS) 24,108 72.2 23.9 3.6 0.2
86Jacksonville, FL: Jacksonville International (JAX) 28,649 72.2 24.5 3.1 0.3
87Portland, ME: Portland International Jetport (PWM) 10,774 72.1 22.5 4.8 0.6
88Hartford, CT: Bradley International (BDL) 23,486 71.9 24.7 3.3 0.1
89New York, NY: John F. Kennedy International (JFK) 136,554 71.8 24.3 3.7 0.3
90New York, NY: LaGuardia (LGA) 169,414 71.7 22.6 5.2 0.5
91Tampa, FL: Tampa International (TPA) 73,137 71.4 24.8 3.4 0.3
92Fort Lauderdale, FL: Fort Lauderdale-Hollywood International (FLL) 84,235 70.9 25.9 2.9 0.3
93Buffalo, NY: Buffalo Niagara International (BUF) 20,089 70.3 24.1 5.5 0.1
94Fort Myers, FL: Southwest Florida International (RSW) 36,431 69.6 24.5 5.5 0.3
95San Juan, PR: Luis Munoz Marin International (SJU) 29,803 68.6 28.9 2.3 0.2
96Newark, NJ: Newark Liberty International (EWR) 129,763 68.5 26.3 4.8 0.4
97Orlando, FL: Orlando International (MCO) 146,784 68.5 27.5 3.7 0.3
98Sarasota/Bradenton, FL: Sarasota/Bradenton International (SRQ) 15,296 68.3 27.5 3.7 0.5
99West Palm Beach/Palm Beach, FL: Palm Beach International (PBI) 24,812 65.8 30.2 3.8 0.2
2021 2022 2023

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us