Home

Airline Seat Utilization By Carrier

Continental Air Lines Inc. (Atlantic) CO

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Condor Flugdienst (International) DFQ   Continental Air Lines Inc. (Domestic) CO

  Date Seats Passengers Utilization
12011 6,150,966 4,907,331 80%
22010 5,986,184 4,978,689 83%
32009 5,991,755 4,773,101 80%
42008 6,599,036 5,085,118 77%
52007 6,203,363 4,928,551 79%
62006 4,208,492 3,344,070 79%
72005 4,868,407 3,907,767 80%
82004 4,131,047 3,362,788 81%
92003 3,473,179 2,703,997 78%
102002 3,390,647 2,641,931 78%
112001 3,582,922 2,665,524 74%
122000 4,124,613 3,282,486 80%
131999 3,623,318 2,811,546 78%
141998 2,970,171 2,378,123 80%
151997 2,213,880 1,755,514 79%
161996 1,385,619 1,076,181 78%
171995 1,231,370 942,598 77%
181994 1,660,589 1,153,549 69%
191993 1,551,508 1,111,874 72%
201992 1,510,603 1,077,030 71%
211991 942,446 707,168 75%
221990 811,412 660,670 81%
Condor Flugdienst (International) DFQ Continental Air Lines Inc. (Atlantic) CO Continental Air Lines Inc. (Domestic) CO

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us