Home

Airline Seat Utilization By Carrier

Continental Air Lines Inc. (Domestic) CO

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Continental Air Lines Inc. (Atlantic) CO   Continental Air Lines Inc. (Latin America) CO

  Date Seats Passengers Utilization
12011 38,901,313 31,786,040 82%
22010 37,372,128 31,024,769 83%
32009 39,289,482 32,267,729 82%
42008 43,311,690 34,888,665 81%
52007 45,880,159 37,332,306 81%
62006 44,026,468 35,850,601 81%
72005 42,441,261 33,523,309 79%
82004 42,914,039 32,225,897 75%
92003 42,540,127 31,487,831 74%
102002 45,508,757 32,615,512 72%
112001 50,644,010 35,642,637 70%
122000 52,845,397 37,825,826 72%
131999 52,834,074 37,220,236 70%
141998 51,315,494 35,827,394 70%
151997 50,419,727 34,554,064 69%
161996 50,677,620 32,973,975 65%
171995 55,063,088 33,386,798 61%
181994 68,231,877 39,913,435 58%
191993 59,429,340 34,619,347 58%
201992 58,555,150 34,105,821 58%
211991 58,950,595 33,209,126 56%
221990 58,538,515 32,074,357 55%
Continental Air Lines Inc. (Atlantic) CO Continental Air Lines Inc. (Domestic) CO Continental Air Lines Inc. (Latin America) CO

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us