Home

Airline Seat Utilization By Carrier

Continental Air Lines Inc. (Latin America) CO

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Continental Air Lines Inc. (Domestic) CO   Continental Air Lines Inc. (Pacific) CO

  Date Seats Passengers Utilization
12011 8,790,966 6,826,210 78%
22010 8,777,629 6,943,539 79%
32009 8,072,616 6,443,772 80%
42008 8,201,539 6,569,231 80%
52007 8,013,358 6,348,824 79%
62006 6,181,807 4,867,795 79%
72005 6,805,103 5,105,260 75%
82004 6,760,851 5,027,871 74%
92003 6,255,011 4,631,522 74%
102002 6,446,239 4,628,401 72%
112001 6,178,618 4,504,952 73%
122000 6,111,200 4,481,572 73%
131999 5,869,450 4,237,450 72%
141998 6,040,879 3,994,749 66%
151997 4,678,446 3,198,069 68%
161996 3,930,504 2,604,016 66%
171995 3,524,358 2,192,662 62%
181994 3,706,031 2,241,721 60%
191993 3,439,761 2,171,105 63%
201992 3,881,229 2,313,403 60%
211991 3,655,163 2,418,035 66%
221990 3,580,806 2,315,925 65%
Continental Air Lines Inc. (Domestic) CO Continental Air Lines Inc. (Latin America) CO Continental Air Lines Inc. (Pacific) CO

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us