Home

Airline Seat Utilization By Carrier

Delta Air Lines Inc. (Domestic) DL

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Delta Air Lines Inc. (Atlantic) DL   Delta Air Lines Inc. (Latin America) DL

  Date Seats Passengers Utilization
12024 66,478,887 56,666,401 85%
22023 162,296,511 138,297,186 85%
32022 145,597,127 123,475,423 85%
42021 125,674,819 92,798,903 74%
52020 89,368,370 48,708,941 55%
62019 184,397,461 159,005,671 86%
72018 151,606,683 128,483,960 85%
82017 144,342,711 122,315,744 85%
92016 143,246,119 120,386,440 84%
102015 135,682,112 116,064,472 86%
112014 126,170,699 107,135,690 85%
122013 121,009,803 99,303,194 82%
132012 116,170,006 96,199,623 83%
142011 114,228,309 93,372,623 82%
152010 112,354,443 91,337,427 81%
162009 69,631,084 56,320,363 81%
172008 74,533,297 60,126,698 81%
182007 78,553,791 62,414,595 79%
192006 83,224,577 64,337,737 77%
202005 104,910,110 78,587,444 75%
212004 110,156,543 80,599,652 73%
222003 108,989,390 78,974,731 72%
232002 123,797,069 85,469,751 69%
242001 134,838,485 89,252,954 66%
252000 144,977,468 100,838,987 70%
261999 147,176,077 101,595,677 69%
271998 147,552,090 102,006,536 69%
281997 149,338,837 100,508,758 67%
291996 143,701,499 94,756,591 66%
301995 142,305,310 84,225,145 59%
311994 142,268,453 86,382,444 61%
321993 146,599,775 83,221,854 57%
331992 147,135,936 82,184,186 56%
341991 136,391,471 75,460,525 55%
351990 126,386,960 67,474,894 53%
Delta Air Lines Inc. (Atlantic) DL Delta Air Lines Inc. (Domestic) DL Delta Air Lines Inc. (Latin America) DL

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us