Home

Airline Seat Utilization By Carrier

Delta Air Lines Inc. (Latin America) DL

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Delta Air Lines Inc. (Domestic) DL   Delta Air Lines Inc. (Pacific) DL

  Date Seats Passengers Utilization
12024 6,368,806 5,522,653 87%
22023 11,620,602 10,237,461 88%
32022 9,481,838 7,959,090 84%
42021 11,098,248 7,294,510 66%
52020 6,366,255 4,014,080 63%
62019 14,945,832 12,862,743 86%
72018 12,173,395 10,417,163 86%
82017 11,937,668 10,280,818 86%
92016 11,051,235 9,351,748 85%
102015 10,721,808 8,857,002 83%
112014 9,954,096 8,219,149 83%
122013 8,317,071 6,930,353 83%
132012 7,722,118 6,248,305 81%
142011 7,649,811 5,984,007 78%
152010 7,380,505 5,808,739 79%
162009 6,351,553 4,916,083 77%
172008 6,326,121 4,958,458 78%
182007 6,611,619 4,965,114 75%
192006 4,326,756 3,151,826 73%
202005 4,728,198 3,363,883 71%
212004 3,854,580 2,742,615 71%
222003 3,491,096 2,410,653 69%
232002 3,626,992 2,341,516 65%
242001 3,765,074 2,330,770 62%
252000 3,096,551 2,044,389 66%
261999 2,610,925 1,721,696 66%
271998 2,272,133 1,331,193 59%
281997 1,716,282 1,202,330 70%
291996 1,959,997 1,307,595 67%
301995 2,007,917 1,239,942 62%
311994 2,373,986 1,394,327 59%
321993 2,552,710 1,491,714 58%
331992 2,587,849 1,492,062 58%
341991 2,397,148 1,510,200 63%
351990 2,501,823 1,547,171 62%
Delta Air Lines Inc. (Domestic) DL Delta Air Lines Inc. (Latin America) DL Delta Air Lines Inc. (Pacific) DL

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us