Home

Airline Seat Utilization By Carrier

Envoy Air (Latin America) MQ

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Envoy Air (Domestic) MQ   Era Aviation (Domestic) 7H

  Date Seats Passengers Utilization
12024 599,208 471,577 79%
22023 1,058,894 827,334 78%
32022 1,079,321 813,775 75%
42021 1,300,509 948,464 73%
52020 637,878 392,782 62%
62019 938,350 658,593 70%
72018 849,303 630,220 74%
82017 719,200 487,076 68%
92016 430,990 299,006 69%
102015 455,686 330,505 73%
112014 1,094,654 786,044 72%
122013 1,175,640 847,822 72%
132012 837,259 595,137 71%
142011 557,287 366,619 66%
152010 357,946 236,387 66%
162009 305,693 201,121 66%
172008 443,387 305,917 69%
182007 215,620 155,356 72%
Envoy Air (Domestic) MQ Envoy Air (Latin America) MQ Era Aviation (Domestic) 7H

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us