Home

Airline Seat Utilization By Carrier

Era Aviation (Domestic) 7H

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Envoy Air (Latin America) MQ   Era Aviation (Domestic) ERA

  Date Seats Passengers Utilization
12023 377,568 197,213 52%
22022 465,626 246,041 53%
32021 391,630 211,112 54%
42019 653,325 400,517 61%
52018 867,380 498,771 58%
62017 800,592 449,888 56%
72016 820,681 441,821 54%
82015 746,553 464,398 62%
92014 752,462 471,855 63%
102013 823,624 476,365 58%
112012 765,072 428,896 56%
122011 755,465 417,356 55%
132010 671,376 377,659 56%
142009 617,112 344,545 56%
152008 653,313 362,285 55%
162007 609,561 337,000 55%
172006 721,063 372,027 52%
182005 808,181 406,378 50%
192004 819,698 392,225 48%
202003 612,429 278,225 45%
Envoy Air (Latin America) MQ Era Aviation (Domestic) 7H Era Aviation (Domestic) ERA

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us