Home

Airline Seat Utilization By Carrier

Kuwait Airways Corp. (International) KU

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Korean Air Lines Co. Ltd. (International) KE   Lacsa (International) LR

  Date Seats Passengers Utilization
12023 244,439 169,424 69%
22019 244,230 178,293 73%
32018 241,334 175,954 73%
42017 242,484 163,442 67%
52015 170,868 119,087 70%
62014 170,998 115,621 68%
72013 170,625 124,024 73%
82012 169,279 131,236 78%
92011 169,806 127,548 75%
102010 168,956 135,935 80%
112009 170,394 119,735 70%
122008 172,890 119,719 69%
132007 174,272 115,545 66%
142005 192,408 131,610 68%
152004 197,476 135,354 69%
162003 168,346 109,640 65%
172002 179,303 114,301 64%
182001 168,903 107,787 64%
192000 180,998 126,900 70%
201999 179,065 125,807 70%
211998 176,079 120,320 68%
221997 237,495 120,821 51%
Korean Air Lines Co. Ltd. (International) KE Kuwait Airways Corp. (International) KU Lacsa (International) LR

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us