Home

Airline Seat Utilization By Carrier

Lacsa (International) LR

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Kuwait Airways Corp. (International) KU   Ladeco (International) UC

  Date Seats Passengers Utilization
12024 201,636 162,181 80%
22023 327,453 264,423 81%
32022 222,724 187,169 84%
42019 355,535 298,916 84%
52018 335,610 284,948 85%
62017 358,280 314,378 88%
72016 354,162 302,668 85%
82015 281,546 238,560 85%
92014 177,087 152,135 86%
102013 242,833 204,355 84%
112012 451,728 387,291 86%
122011 435,080 364,323 84%
132010 402,328 333,828 83%
142009 443,734 360,678 81%
152008 562,058 432,456 77%
162007 455,538 361,158 79%
172006 299,306 236,789 79%
182005 444,150 335,031 75%
192004 485,250 361,374 74%
202003 497,220 350,178 70%
212002 464,223 309,644 67%
222001 560,328 359,559 64%
232000 642,726 424,667 66%
241999 718,265 421,801 59%
251998 835,580 413,086 49%
261997 932,300 425,083 46%
271996 1,010,200 451,896 45%
281995 943,312 429,923 46%
291994 923,136 422,258 46%
301993 714,069 385,434 54%
311992 547,612 337,459 62%
321991 564,569 315,699 56%
331990 509,218 311,023 61%
Kuwait Airways Corp. (International) KU Lacsa (International) LR Ladeco (International) UC

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us