Home

Airline Seat Utilization By Carrier

Northwest Airlines Inc. (Atlantic) NW

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

North American Airlines (Latin America) XG   Northwest Airlines Inc. (Domestic) NW

  Date Seats Passengers Utilization
12009 3,025,174 2,495,746 82%
22008 3,770,223 3,088,161 82%
32007 3,172,629 2,699,106 85%
42006 2,093,969 1,867,142 89%
52005 2,952,801 2,568,640 87%
62004 2,746,207 2,355,524 86%
72003 2,676,636 2,245,052 84%
82002 3,027,714 2,504,464 83%
92001 3,140,902 2,481,817 79%
102000 3,158,704 2,595,956 82%
111999 2,796,651 2,257,190 81%
121998 2,305,781 1,840,896 80%
131997 2,002,676 1,691,843 84%
141996 2,004,205 1,656,143 83%
151995 1,906,407 1,501,381 79%
161994 1,866,384 1,454,521 78%
171993 1,858,414 1,395,840 75%
181992 1,783,794 1,278,192 72%
191991 1,362,326 1,032,494 76%
201990 1,352,388 1,027,326 76%
North American Airlines (Latin America) XG Northwest Airlines Inc. (Atlantic) NW Northwest Airlines Inc. (Domestic) NW

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us