Home

Airline Seat Utilization By Carrier

Northwest Airlines Inc. (Domestic) NW

Design and run your own reports, like this one, using our free Airline Traffic Query. See the AirLine Statistical Reports Overview for other Air Carrier statistical reports.

Northwest Airlines Inc. (Atlantic) NW   Northwest Airlines Inc. (Latin America) NW

  Date Seats Passengers Utilization
12009 42,306,914 33,853,534 80%
22008 50,591,578 40,648,716 80%
32007 58,244,098 46,045,685 79%
42006 59,976,018 47,089,384 79%
52005 65,737,636 49,026,654 75%
62004 68,106,979 48,347,493 71%
72003 66,371,246 45,453,520 68%
82002 68,191,691 45,669,588 67%
92001 71,024,066 47,244,945 67%
102000 75,025,066 51,335,397 68%
111999 73,909,095 49,410,414 67%
121998 67,008,761 44,442,439 66%
131997 72,502,429 48,223,970 67%
141996 72,176,095 46,652,955 65%
151995 69,190,128 44,081,409 64%
161994 67,655,067 40,804,582 60%
171993 66,980,150 39,417,916 59%
181992 66,373,425 38,583,859 58%
191991 63,395,611 36,984,717 58%
201990 63,192,942 36,875,223 58%
Northwest Airlines Inc. (Atlantic) NW Northwest Airlines Inc. (Domestic) NW Northwest Airlines Inc. (Latin America) NW

Custom Reports Copyright 2001 - 2023 AviationDB.com Corp. All Rights Reserved Legal Contact Us